Ocean’s Twelve (2004) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Ocean's Twelve (2004) | 217.9 | 629.7 | 20 | 60 | 00 / 00 | 92.5 | 12/10/2004 |
Ocean’s Twelve (2004) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
9 | Julia Roberts | Actor/Actress |
8 | George Clooney | Actor/Actress |
16 | Brad Pitt | Actor/Actress |
17 | Matt Damon | Actor/Actress |
4 | Catherine Zeta-Jones | Actor/Actress |
11 | Bruce Willis | Actor/Actress |
9 | Carl Reiner | Actor/Actress |
10 | Don Cheadle | Actor/Actress |
5 | Andy Garcia | Actor/Actress |
8 | Elliott Gould | Actor/Actress |
7 | Casey Affleck | Actor/Actress |
6 | Topher Grace | Actor/Actress |
12 | Robbie Coltrane | Actor/Actress |
19 | 2004 Movies | Category |
160 | Rewatchables Podcast | Category |
286 | Cogerson Movies | Category |
4 | Steven Soderbergh | Director |
(Visited 1 times)