Oscar (1991) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Oscar (1991) | 60.3 | 5 | 35 | 00 / 00 | 21.7 |
Oscar (1991) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
66 | Kirk Douglas | Actor/Actress |
51 | Don Ameche | Actor/Actress |
47 | Sylvester Stallone | Actor/Actress |
47 | Marisa Tomei | Actor/Actress |
40 | Yvonne De Carlo | Actor/Actress |
203 | 1991 Movies | Category |
16 | John Landis | Director |
(Visited 1 times)