Want to know the best Peter Finch movies? How about the worst Peter Finch movies? Curious about Peter Finch box office grosses or which Peter Finch movie picked up the most Oscar® nominations? Need to know which Peter Finch movie got the best reviews from critics and audiences and which got the worst reviews? Well, you have come to the right place….because we have all of that information.
Peter Finch (1916-1977) was an Oscar®-winning English-Australian actor. Finch is best remembered for his role as crazed television anchorman Howard Beale in the 1976 film Network, which earned him a posthumous Academy Award® for Best Actor. His IMDb page shows 58 acting credits from 1935 to 1976. This page will rank Peter Finch movies from Best to Worst in six different sortable columns of information. Television shows, shorts, cameos, uncredited roles, and movies that were not released in North American were not included in the rankings. And there are a lot of those movies.
Peter Finch Movies Ranked In Chronological Order With Ultimate Movie Rankings Score (1 to 5 UMR Tickets) *Best combo of box office, reviews and awards.
Year
Movie (Year)
Rating
S
Year Movie (Year) Rating S
1976
Network (1976)
AA Best Picture Nom
AA Best Actor Win
1959
The Nun's Story (1959)
AA Best Picture Nom
1953
Elephant Walk (1953)
1952
The Story of Robin Hood and His Merrie Men (1952)
1965
The Flight of the Phoenix (1965)
1966
Murderers' Row (1966)
1967
Far From The Madding Crowd (1967)
1964
First Men In The Moon (1964)
1964
The Pumpkin Eater (1964)
1950
The Miniver Story (1950)
1960
Kidnapped (1960)
1956
A Town Like Alice (1956)
1971
Sunday Bloody Sunday (1971)
AA Best Actor Nom
1973
Lost Horizon (1973)
1969
The Red Tent (1969)
1955
The Dark Avenger/The Warriors (1955)
1956
Pursuit of the Graf Spee (1956)
1964
Girl with Green Eyes (1964)
1950
The Wooden Horse (1950)
1953
The Story of Gilbert and Sullivan (1953)
1954
The Detective/Father Brown (1954)
1949
Train Of Events (1949)
1973
The Nelson Affair/Bequest To The Nation (1973)
1960
The Trials of Oscar Wilde (1960)
1955
Simon And Laura (1955)
1955
Make Me An Offer! (1955)
1966
Judith (1966)
1957
The Shiralee (1957)
1959
Operation Amsterdam (1959)
1961
No Love For Johnnie (1961)
1973
England Made Me (1973)
1953
The Heart of the Matter (1953)
1957
Windom's Way (1957)
1938
The Farmer Goes To Town (1938)
1966
10:30 P.M. Summer (1966)
1968
The Legend of Lylah Clare (1968)
1974
The Abdication (1974)
1957
Robbery Under Arms (1957)
1949
Massacre Hill (1949)
1967
Come Spy with Me (1967)
1944
The Fighting Rats of Tobruk (1944)
1961
The Sins of Rachel Cade (1961)
1962
I Thank a Fool (1962)
1972
Something To Hide (1972)
1963
In The Cool Of The Day (1963)
Peter Finch Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies any way you want.
- Sort Peter Finch movies by his co-stars
- Sort Peter Finch movies by adjusted domestic box office grosses using current movie ticket cost.
- Sort Peter Finch movies by domestic yearly box office rank
- Sort Peter Finch movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations and how many Oscar® wins each Peter Finch movie received.
- Sort Peter Finch movies by Ultimate Movie Rankings (UMR) Score. UMR Score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
R | Movie (Year) | UMR Co-Star Links | Adj. B.O. Worldwide (mil) | Review | Oscar Nom / Win | UMR Score | ||||
---|---|---|---|---|---|---|---|---|---|---|
R | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review | Oscar Nom / Win | UMR Score | S |
1 | Network (1976) AA Best Picture Nom AA Best Actor Win |
Faye Dunaway & William Holden |
42.20 | 213.5 | 213.50 | 13 | 91 | 10 / 04 | 99.7 | |
2 | The Nun's Story (1959) AA Best Picture Nom |
Audrey Hepburn & Directed by Fred Zinnemann |
16.00 | 288.1 | 589.50 | 12 | 84 | 08 / 00 | 99.3 | |
4 | Elephant Walk (1953) | Elizabeth Taylor & Dana Andrews |
9.10 | 163.3 | 163.30 | 21 | 60 | 00 / 00 | 88.5 | |
5 | The Story of Robin Hood and His Merrie Men (1952) | Richard Todd | 5.80 | 114.3 | 114.30 | 44 | 70 | 00 / 00 | 86.4 | |
3 | The Flight of the Phoenix (1965) | James Stewart & Richard Attenborough |
7.30 | 77.1 | 77.10 | 40 | 79 | 02 / 00 | 86.1 | |
6 | Murderers' Row (1966) | Dean Martin & Ann-Margret |
15.90 | 155.6 | 155.60 | 19 | 51 | 00 / 00 | 83.9 | |
7 | Far From The Madding Crowd (1967) | Julie Christie & Alan Bates |
8.80 | 78.0 | 78.00 | 34 | 68 | 01 / 00 | 79.9 | |
8 | First Men In The Moon (1964) | Ray Harryhausen | 4.60 | 53.2 | 53.20 | 63 | 69 | 00 / 00 | 73.7 | |
9 | The Pumpkin Eater (1964) | Anne Bancroft | 2.80 | 31.8 | 31.80 | 89 | 71 | 01 / 00 | 69.3 | |
11 | The Miniver Story (1950) | Greer Garson & Walter Pidgeon |
2.80 | 63.5 | 142.70 | 111 | 59 | 00 / 00 | 66.2 | |
13 | Kidnapped (1960) | Peter O'Toole | 2.90 | 44.6 | 44.60 | 78 | 64 | 00 / 00 | 64.4 | |
10 | A Town Like Alice (1956) | Virginia McKeena | 0.30 | 5.1 | 5.10 | 207 | 76 | 00 / 00 | 63.4 | |
12 | Sunday Bloody Sunday (1971) AA Best Actor Nom |
Glenda Jackson | 2.60 | 17.1 | 17.10 | 97 | 72 | 00 / 00 | 63.3 | |
15 | Lost Horizon (1973) | Liv Ullmann | 11.50 | 70.1 | 70.10 | 33 | 54 | 00 / 00 | 62.2 | |
14 | The Red Tent (1969) | Sean Connery | 2.00 | 15.0 | 15.00 | 100 | 71 | 00 / 00 | 61.7 | |
18 | The Dark Avenger/The Warriors (1955) | Errol Flynn | 2.20 | 44.7 | 44.70 | 132 | 61 | 00 / 00 | 59.8 | |
16 | Pursuit of the Graf Spee (1956) | Anthony Quayle | 1.00 | 19.6 | 19.60 | 180 | 68 | 00 / 00 | 59.1 | |
17 | Girl with Green Eyes (1964) | Lynn Redgrave | 0.60 | 7.4 | 7.40 | 141 | 72 | 00 / 00 | 58.5 | |
19 | The Wooden Horse (1950) | Leo Genn | 0.30 | 5.8 | 5.80 | 209 | 72 | 00 / 00 | 57.5 | |
20 | The Story of Gilbert and Sullivan (1953) | Robert Morley | 0.20 | 2.8 | 2.80 | 241 | 70 | 00 / 00 | 52.1 | |
22 | The Detective/Father Brown (1954) | Alec Guinness | 0.80 | 17.8 | 17.80 | 162 | 64 | 00 / 00 | 49.7 | |
21 | Train Of Events (1949) | Jack Warner | 0.10 | 1.5 | 1.50 | 207 | 69 | 00 / 00 | 49.3 | |
23 | The Nelson Affair/Bequest To The Nation (1973) | Glenda Jackson | 0.50 | 2.8 | 2.80 | 168 | 68 | 00 / 00 | 48.0 | |
25 | The Trials of Oscar Wilde (1960) | James Mason | 1.90 | 29.0 | 29.00 | 102 | 58 | 00 / 00 | 44.6 | |
24 | Simon And Laura (1955) | Kay Kendall | 0.10 | 1.2 | 1.20 | 207 | 66 | 00 / 00 | 42.9 | |
26 | Make Me An Offer! (1955) | Adrienne Corri | 0.20 | 3.6 | 3.60 | 198 | 65 | 00 / 00 | 42.5 | |
27 | Judith (1966) | Sophia Loren | 2.00 | 19.6 | 19.60 | 104 | 59 | 00 / 00 | 41.8 | |
28 | The Shiralee (1957) | Dana Wilson | 0.20 | 3.3 | 50.60 | 203 | 64 | 00 / 00 | 40.6 | |
31 | Operation Amsterdam (1959) | Eva Bartok | 0.40 | 7.8 | 7.80 | 163 | 62 | 00 / 00 | 38.7 | |
30 | No Love For Johnnie (1961) | Donald Pleasence | 0.20 | 3.1 | 3.10 | 139 | 63 | 00 / 00 | 38.6 | |
29 | England Made Me (1973) | Michael York | 0.20 | 0.9 | 0.90 | 181 | 64 | 00 / 00 | 38.4 | |
32 | The Heart of the Matter (1953) | Trevor Howard | 0.10 | 2.1 | 2.10 | 243 | 63 | 00 / 00 | 38.0 | |
33 | Windom's Way (1957) | Mary Ure | 0.10 | 2.8 | 2.80 | 207 | 63 | 00 / 00 | 37.3 | |
34 | The Farmer Goes To Town (1938) | Bert Bailey | 0.20 | 8.1 | 8.10 | 203 | 61 | 00 / 00 | 36.7 | |
35 | 10:30 P.M. Summer (1966) | Romy Schneider | 0.30 | 3.1 | 3.10 | 148 | 61 | 00 / 00 | 33.8 | |
36 | The Legend of Lylah Clare (1968) | Kim Novak | 1.80 | 14.7 | 14.70 | 132 | 56 | 00 / 00 | 30.1 | |
37 | The Abdication (1974) | Liv Ullman | 0.80 | 4.4 | 4.40 | 139 | 58 | 00 / 00 | 27.9 | |
38 | Robbery Under Arms (1957) | David McCallum | 0.20 | 3.4 | 3.40 | 202 | 57 | 00 / 00 | 26.6 | |
39 | Massacre Hill (1949) | Jack Lambert | 0.10 | 2.2 | 2.20 | 206 | 57 | 00 / 00 | 25.9 | |
40 | Come Spy with Me (1967) | Troy Donahue | 0.60 | 5.6 | 5.60 | 156 | 54 | 00 / 00 | 21.1 | |
41 | The Fighting Rats of Tobruk (1944) | Grant Taylor | 0.20 | 5.5 | 5.50 | 167 | 53 | 00 / 00 | 19.2 | |
42 | The Sins of Rachel Cade (1961) | Roger Moore & Angie Dickinson |
2.40 | 34.3 | 72.80 | 87 | 43 | 00 / 00 | 18.5 | |
43 | I Thank a Fool (1962) | Susan Hayward | 1.40 | 20.5 | 20.50 | 110 | 47 | 00 / 00 | 17.2 | |
44 | Something To Hide (1972) | Shelley Winters | 0.20 | 1.0 | 1.00 | 171 | 49 | 00 / 00 | 11.8 | |
45 | In The Cool Of The Day (1963) | Jane Fonda & Angela Lansbury |
1.10 | 14.3 | 14.30 | 119 | 41 | 00 / 00 | 7.9 |
Check out Peter Finch‘s career compared to current and classic actors. Most 100 Million Dollar Movies of All-Time.
“Stallone and DeNiro were probably the favorites to win Best Actor in 1976 but Peter Finch died just a few weeks before the Oscars and posthumously won the gong.” Steve Lincsman Aug 31-2.14 pm.
“You can fool some of the people ALL of the time.” – Abraham Lincoln
“I’m mad as hell and I’m not going to take this anymore!” Howard Beale as quoted by Steve Hellsman.
“You’ll take your slaps and like them.” Bogie to Wilmer Cook [the Gunsel] in 1941;s The Maltese Falcon
“One morning I shot an elephant in my pajamas.
How he got in my pajamas I’ll never know.”
Groucho Marx.
“I’m mad as hell and I’m not going to take this anymore!”
Peter Finch in Network.
I’ve seen 8 of the 45 films on the chart, less than I thought. Favorites are – First Men in the Moon, Murderer’s Row and Flight of the Phoenix.
I’ve watched Network once, good film, good actors but it’s not a favorite.
Stallone and De Niro were probably the favorites to win Best Actor in 1976 but Peter Finch died just a few weeks before the Oscars and posthumously won the gong.
Good stuff Bruce. Vote Up!
Hey Steve. Thanks for checking out our Peter Finch page. I have seen 6 compared to your 8. I have only seen one of your favorites…..Flight of the Phoenix….which I also really like. I feel the same way about Network. Finch is great in the movie, but he is more of a supporting character than the lead..yet he won the Best Actor Oscar. You might right about Finch’s win being fueled by his recent passing. Good stuff as always.