Pirates of the Caribbean: At World’s End (2007) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Pirates of the Caribbean: At World's End (2007) | 484.8 | 45 | 57 | 02 / 00 | 92.0 |
Pirates of the Caribbean: At World’s End (2007) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
10 | Orlando Bloom | Actor/Actress |
12 | Johnny Depp | Actor/Actress |
6 | Keira Knightley | Actor/Actress |
8 | Geoffrey Rush | Actor/Actress |
2 | Yun-Fat Chow | Actor/Actress |
4 | Bill Nighy | Actor/Actress |
3 | Jonathan Pryce | Actor/Actress |
6 | Naomie Harris | Actor/Actress |
13 | Stellan Skarsgård | Actor/Actress |
22 | 2007 Movies | Category |
187 | Top Ticket Sellers | Category |
58 | Top 250 World Wide Adjusted Movies | Category |
295 | Cogerson Movies | Category |
42 | Hans Zimmer | Music |
(Visited 1 times)