https://www.youtube.com/watch?v=MzIEHvsb1gU
Pirates of the Caribbean: Dead Man’s Chest (2006) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Pirates of the Caribbean: Dead Man's Chest (2006) | 693.7 | 64 | 62 | 04 / 01 | 94.2 |
Pirates of the Caribbean: Dead Man’s Chest (2006) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
8 | Orlando Bloom | Actor/Actress |
9 | Johnny Depp | Actor/Actress |
6 | Geoffrey Rush | Actor/Actress |
3 | Keira Knightley | Actor/Actress |
3 | Bill Nighy | Actor/Actress |
2 | Jonathan Pryce | Actor/Actress |
3 | Naomie Harris | Actor/Actress |
12 | Stellan Skarsgård | Actor/Actress |
12 | 2006 Movies | Category |
62 | Top Ticket Sellers | Category |
34 | Top 250 World Wide Adjusted Movies | Category |
53 | Oscar Winning Special Effects Movies | Category |
246 | Cogerson Movies | Category |
33 | Hans Zimmer | Music |
(Visited 1 times)