Quo Vadis (1951) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Quo Vadis (1951) AA Best Picture Nom |
563.2 | 1,172.7 | 52 | 75 | 08 / 00 | 98.6 | 11/08/1951 |
Quo Vadis (1951) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
1 | Robert Taylor | Actor/Actress |
3 | Deborah Kerr | Actor/Actress |
2 | Peter Ustinov AA Best Supp Actor Nom |
Actor/Actress |
4 | 1951 Movies | Category |
40 | AllTimeGrossers1965 | Category |
123 | Top Ticket Sellers | Category |
120 | Top 250 World Wide Adjusted Movies | Category |
18 | British Actor Movies | Category |
170 | BestPictureNoms Movies | Category |
1 | Anthony Mann | Director |
(Visited 1 times)