Ragtime (1981) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Ragtime (1981) | 99.4 | 9 | 75 | 08 / 00 | 89.0 |
Ragtime (1981) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
33 | Samuel L. Jackson | Actor/Actress |
25 | James Cagney | Actor/Actress |
3 | Elizabeth McGovern AA Best Supp Actress Nom |
Actor/Actress |
10 | Pat O'Brien | Actor/Actress |
7 | Donald O'Connor | Actor/Actress |
7 | Mary Steenburgen | Actor/Actress |
9 | Jeff Daniels | Actor/Actress |
21 | 1981 Movies | Category |
3 | Milos Forman | Director |
(Visited 1 times)