Movie Stars by Category
The really cool thing about this table is that it is “user-sortable”. Rank the movies any way you want.
- Sort Movie Stars by the number of their movies in our database
- Sort Movie Stars by career adjusted domestic box office grosses using current movie ticket cost.
- Sort Movie Stars by career average critics and audience rating…all their movies combined
- Sort Movie Stars by how many career Oscar® nominations and Oscar® wins their combined movies earned
- Sort Movie Stars by their career average Ultimate Movie Ranking (UMR) Score. UMR Score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
- The actor link takes you to our UMR page on that performer
Movie Stars Are Ranked By Using All The Stats In The Table – *****Yes we know lots of these thespians are supporting/character actors. ******These columns are sortable….just use the arrows in the heading box.
Rank | Actor or Actress | Overall Rank | Movies | AVG Review % | Oscar Noms/Wins | Career Adjusted Domestic Box Office | AVG UMR Score |
---|---|---|---|---|---|---|---|
James Stewart | 1st | 76 | 70.3 % | 081 / 014 | $10,570,000,000 | 79.1 | |
Gary Cooper | 2nd | 73 | 67.7 % | 101 / 018 | $10,770,000,000 | 79.5 | |
Cary Grant | 3rd | 65 | 72.6 % | 071 / 009 | $9,700,000,000 | 79.9 | |
Humphrey Bogart | 4th | 70 | 69.8 % | 052 / 010 | $8,630,000,000 | 76.7 | |
Spencer Tracy | 5th | 62 | 68.4 % | 090 / 017 | $9,800,000,000 | 77.7 | |
Burt Lancaster | 6th | 69 | 69.5 % | 088 / 020 | $7,010,000,000 | 70.1 | |
Clark Gable | 7th | 64 | 67.5 % | 047 / 017 | $11,480,000,000 | 82.7 | |
John Wayne | 8th | 94 | 64.5 % | 077 / 014 | $12,150,000,000 | 73.8 | |
Clint Eastwood | 9th | 65 | 69.5 % | 049 / 013 | $7,070,000,000 | 74.3 | |
Tom Hanks | 10th | 50 | 68.8 % | 090 / 020 | $8,350,000,000 | 73.1 | |
Bing Crosby | 11th | 55 | 67.2 % | 054 / 014 | $9,120,000,000 | 80.9 | |
Gregory Peck | 12th | 53 | 67.2 % | 095 / 022 | $7,870,000,000 | 73.9 | |
Paul Newman | 13th | 60 | 66.7 % | 102 / 022 | $7,510,000,000 | 67.4 | |
Lionel Barrymore | 14th | 74 | 65.8 % | 049 / 007 | $8,570,000,000 | 70.9 | |
Harrison Ford | 15th | 52 | 67.0 % | 088 / 022 | $12,000,000,000 | 68.9 | |
Fredric March | 16th | 52 | 68.3 % | 065 / 015 | $5,670,000,000 | 75.5 | |
Myrna Loy | 17th | 74 | 65.3 % | 041 / 013 | $9,060,000,000 | 73.4 | |
James Cagney | 18th | 61 | 66.8 % | 046 / 008 | $6,800,000,000 | 75.3 | |
Bette Davis | 19th | 79 | 65.2 % | 084 / 014 | $6,350,000,000 | 65.0 | |
Jack Nicholson | 20th | 51 | 69.9 % | 097 / 022 | $5,600,000,000 | 66.3 | |
Meryl Streep | 21st | 59 | 69.5 % | 119 / 028 | $4,490,000,000 | 67.3 | |
Henry Fonda | 22nd | 83 | 64.2 % | 058 / 013 | $8,690,000,000 | 66.6 | |
Robert Redford | 23rd | 47 | 67.6 % | 070 / 027 | $7,260,000,000 | 70.0 | |
William Holden | 24th | 66 | 64.6 % | 088 / 028 | $7,510,000,000 | 66.6 | |
Olivia de Havilland | 25th | 48 | 65.4 % | 081 / 025 | $7,480,000,000 | 74.5 | |
Jack Lemmon | 26th | 53 | 67.9 % | 073 / 015 | $5,220,000,000 | 69.7 | |
Fred Astaire | 27th | 39 | 69.7 % | 059 / 007 | $5,850,000,000 | 81.5 | |
Edward G. Robinson | 28th | 72 | 66.6 % | 033 / 002 | $7,370,000,000 | 68.7 | |
Dustin Hoffman | 29th | 55 | 66.5 % | 088 / 023 | $7,070,000,000 | 63.7 | |
Anthony Quinn | 30th | 97 | 64.4 % | 059 / 017 | $8,370,000,000 | 62.6 | |
Tom Cruise | 31st | 42 | 66.7 % | 055 / 009 | $7,050,000,000 | 78.4 | |
Charles Laughton | 32nd | 46 | 70.4 % | 042 / 007 | $5,300,000,000 | 78.4 | |
Marlon Brando | 33rd | 38 | 69.1 % | 092 / 023 | $5,870,000,000 | 72.6 | |
Gene Hackman | 34th | 76 | 65.7 % | 092 / 017 | $7,090,000,000 | 57.5 | |
Matt Damon | 35th | 51 | 69.2 % | 068 / 019 | $4,930,000,000 | 66.9 | |
Alec Guinness | 36th | 44 | 73.3 % | 082 / 033 | $6,980,000,000 | 62.5 | |
Tyrone Power | 37th | 46 | 64.2 % | 062 / 010 | $7,780,000,000 | 83.4 | |
Robert Duvall | 38th | 77 | 65.5 % | 090 / 026 | $6,510,000,000 | 57.9 | |
Katharine Hepburn | 39th | 43 | 69.0 % | 063 / 014 | $5,320,000,000 | 71.3 | |
William Powell | 40th | 54 | 67.8 % | 032 / 007 | $6,510,000,000 | 74.5 | |
Lee J. Cobb | 41st | 51 | 65.4 % | 058 / 021 | $6,580,000,000 | 69.0 | |
Brad Pitt | 42nd | 45 | 68.3 % | 076 / 013 | $4,320,000,000 | 71.7 | |
Samuel L. Jackson | 43rd | 112 | 64.5 % | 056 / 011 | $12,830,000,000 | 56.4 | |
Claudette Colbert | 44th | 48 | 66.4 % | 041 / 008 | $6,270,000,000 | 74.6 | |
Mickey Rooney | 45th | 81 | 61.9 % | 053 / 014 | $9,550,000,000 | 65.9 | |
Barbara Stanwyck | 46th | 81 | 64.8 % | 029 / 001 | $7,480,000,000 | 67.4 | |
Vincent Price | 47th | 61 | 66.3 % | 050 / 012 | $6,090,000,000 | 61.7 | |
Cate Blanchett | 48th | 47 | 69.9 % | 094 / 029 | $4,580,000,000 | 61.8 | |
Ginger Rogers | 49th | 55 | 64.7 % | 039 / 003 | $6,640,000,000 | 72.3 | |
Ingrid Bergman | 50th | 32 | 72.3 % | 066 / 013 | $4,900,000,000 | 74.0 | |
Judy Garland | 51st | 31 | 72.5 % | 039 / 006 | $5,780,000,000 | 87.6 | |
Van Johnson | 52nd | 63 | 63.8 % | 041 / 005 | $7,730,000,000 | 67.1 | |
Anne Baxter | 53rd | 45 | 66.5 % | 048 / 009 | $5,650,000,000 | 69.6 | |
Fred MacMurray | 54th | 79 | 61.1 % | 048 / 005 | $8,660,000,000 | 67.1 | |
David Niven | 55th | 65 | 62.3 % | 060 / 013 | $7,040,000,000 | 65.8 | |
Charlton Heston | 56th | 62 | 62.7 % | 061 / 016 | $8,440,000,000 | 63.9 | |
Deborah Kerr | 57th | 39 | 67.0 % | 071 / 022 | $4,540,000,000 | 71.1 | |
Walter Pidgeon | 58th | 77 | 61.8 % | 062 / 018 | $7,610,000,000 | 61.5 | |
Philip Seymour Hoffman | 59th | 48 | 72.4 % | 052 / 004 | $3,750,000,000 | 65.8 | |
Laurence Olivier | 60th | 49 | 67.2 % | 073 / 017 | $3,860,000,000 | 64.5 | |
Kirk Douglas | 61st | 71 | 64.1 % | 048 / 015 | $5,580,000,000 | 59.7 | |
Loretta Young | 62nd | 71 | 63.6 % | 026 / 003 | $6,680,000,000 | 70.3 | |
Frank Sinatra | 63rd | 47 | 63.2 % | 051 / 011 | $6,480,000,000 | 73.8 | |
Scarlett Johansson | 64th | 50 | 67.6 % | 042 / 005 | $6,060,000,000 | 59.9 | |
James Mason | 65th | 76 | 65.0 % | 054 / 005 | $5,310,000,000 | 55.3 | |
Glenn Ford | 66th | 77 | 64.1 % | 028 / 001 | $6,850,000,000 | 64.8 | |
Morgan Freeman | 67th | 70 | 62.3 % | 061 / 018 | $7,030,000,000 | 58.0 | |
Gene Kelly | 68th | 40 | 64.8 % | 052 / 013 | $5,140,00,000 | 72.3 | |
Maureen O'Hara | 69th | 53 | 63.6 % | 035 / 012 | $6,320,000,000 | 70.1 | |
Joseph Cotten | 70th | 50 | 65.9 % | 062 / 008 | $4,360,000,000 | 62.0 | |
Denzel Washington | 71st | 47 | 68.2 % | 035 / 007 | $3,890,000,000 | 71.1 | |
Leonardo DiCaprio | 72nd | 26 | 71.1 % | 095 / 031 | $3,840,000,000 | 73.3 | |
Ronald Colman | 73rd | 36 | 66.5 % | 046 / 004 | $4,340,000,000 | 78.4 | |
Errol Flynn | 74th | 50 | 63.9 % | 032 / 005 | $6,060,000,000 | 74.7 | |
Susan Hayward | 75th | 54 | 61.9 % | 045 / 004 | $6,220,000,000 | 69.9 | |
Lee Marvin | 76th | 48 | 67.6 % | 034 / 004 | $4,370,000,000 | 66.7 | |
Marlene Dietrich | 77th | 32 | 70.1 % | 043 / 008 | $3,950,000,000 | 77.0 | |
Robert Mitchum | 78th | 85 | 62.1 % | 037 / 006 | $7,330,000,000 | 58.5 | |
Ray Milland | 79th | 96 | 60.9 % | 034 / 006 | $8,710,000,000 | 62.0 | |
Jean Arthur | 80th | 26 | 71.9 % | 050 / 006 | $3,590,000,000 | 83.8 | |
Robert DeNiro | 81st | 95 | 62.2 % | 099 / 019 | $5,940,000,000 | 51.5 | |
Johnny Depp | 82nd | 54 | 63.3 % | 057 / 013 | $5,550,000,000 | 60.9 | |
Wallace Beery | 83rd | 54 | 65.1 % | 014 / 007 | $6,430,000,000 | 75.8 | |
Emma Thompson | 84th | 48 | 71.0 % | 047 / 007 | $3,560,000,000 | 60.0 | |
Christopher Plummer | 85th | 76 | 64.9 % | 061 / 014 | $5,000,000,000 | 49.5 | |
George Clooney | 86th | 37 | 68.3 % | 054 / 010 | $3,390,000,000 | 71.1 | |
Dana Andrews | 87th | 68 | 62.0 % | 043 / 011 | $6,240,000,000 | 60.3 | |
Van Heflin | 88th | 51 | 64.6 % | 033 / 004 | $5,600,000,000 | 65.6 | |
Rosalind Russell | 89th | 51 | 63.6 % | 034 / 002 | $5,390,000,000 | 70.0 | |
Irene Dunne | 90th | 31 | 67.9 % | 042 / 007 | $4,070,000,000 | 79.4 | |
Robert Taylor | 91st | 68 | 60.7 % | 032 / 002 | $7,320,000,000 | 67.5 | |
Jane Wyman | 92nd | 62 | 62.3 % | 036 / 009 | $6,170,000,000 | 64.8 | |
Tony Curtis | 93rd | 63 | 64.2 % | 032 / 008 | $5,670,000,000 | 60.5 | |
Al Pacino | 94th | 46 | 65.6 % | 078 / 016 | $4,110,000,000 | 59.7 | |
Walter Matthau | 95th | 58 | 64.4 % | 037 / 009 | $4,490,000,000 | 63.0 | |
Doris Day | 96th | 39 | 65.2 % | 029 / 004 | $4,950,000,000 | 78.2 | |
Michael Caine | 97th | 100 | 62.3 % | 072 / 013 | $6,500,000,000 | 48.8 | |
Dick Powell | 98th | 61 | 62.1 % | 027 / 009 | $5,980,000,000 | 71.1 | |
Christian Bale | 99th | 43 | 68.8 % | 067 / 011 | $3,400,000,000 | 59.6 | |
Bill Murray | 100th | 52 | 66.4 % | 037 / 008 | $4,660,000,000 | 59.3 | |
Bob Hope | 101st | 53 | 63.6 % | 019 / 003 | $7,280,000,000 | 73.1 | |
William Hurt | 102nd | 55 | 66.3 % | 039 / 004 | $4,450,000,000 | 57.4 | |
Greer Garson | 103rd | 25 | 66.4 % | 062 / 010 | $3,900,000,000 | 78.7 | |
Charles Boyer | 104th | 45 | 65.4 % | 043 / 003 | $3,830,00,0000 | 68.3 | |
Joan Fontaine | 105th | 39 | 65.2 % | 036 / 006 | $4,520,00,0000 | 71.9 | |
Jean Simmons | 106th | 38 | 68.5 % | 047 / 018 | $3,770,000,000 | 64.3 | |
Liam Neeson | 107th | 78 | 62.1 % | 047 / 009 | $5,920,000,000 | 53.3 | |
Mel Gibson | 108th | 44 | 63.8 % | 038 / 011 | $5,260,000,000 | 66.2 | |
Robert Downey Jr. | 109th | 61 | 64.4 % | 029 / 003 | $7,330,000,000 | 55.3 | |
Donna Reed | 110th | 40 | 64.3 % | 042 / 011 | $4,620,000,000 | 67.2 | |
Gene Tierney | 111th | 36 | 65.4 % | 029 / 004 | $4,540,000,000 | 77.7 | |
Shirley Temple | 112th | 37 | 67.6 % | 013 / 002 | $5,070,000,000 | 80.0 | |
Maureen O'Sullivan | 113th | 50 | 66.3 % | 019 / 004 | $4,410,000,000 | 68.3 | |
Laurence Fishburne | 114th | 61 | 63.7 % | 038 / 008 | $5,180,000,000 | 56.9 | |
Sigourney Weaver | 115th | 52 | 64.8 % | 040 / 009 | $5,110,000,000 | 55.6 | |
Richard Widmark | 116th | 61 | 62.0 % | 046 / 009 | $4,880,000,000 | 59.7 | |
Gwyneth Paltrow | 117th | 44 | 65.8 % | 035 / 008 | $5,980,000,000 | 57.2 | |
Ed Harris | 118th | 59 | 65.8 % | 073 / 022 | $3,390,000,000 | 51.6 | |
Sidney Poitier | 119th | 46 | 63.6 % | 054 / 012 | $4,140,000,000 | 62.4 | |
Sean Connery | 120th | 57 | 62.8 % | 034 / 007 | $6,850,000,000 | 57.0 | |
John Garfield | 121st | 31 | 68.5 % | 024 / 005 | $3,990,000,000 | 80.0 | |
Robert Young | 122nd | 82 | 61.3 % | 013 / 002 | $7,630,000,000 | 66.2 | |
Rock Hudson | 123rd | 53 | 63.2 % | 031 / 003 | $5,080,000,000 | 63.0 | |
Donald Sutherland | 124th | 90 | 62.3 % | 047 / 011 | $6,390,000,000 | 47.8 | |
Joan Crawford | 125th | 78 | 58.8 % | 032 / 003 | $6,760,000,000 | 60.5 | |
Elizabeth Taylor | 126th | 48 | 58.4 % | 076 / 023 | $6,840,000,000 | 61.2 | |
Woody Allen | 127th | 56 | 72.2 % | 055 / 012 | $2,400,000,000 | 61.1 | |
Audrey Hepburn | 128th | 25 | 71.9 % | 058 / 015 | $2,860,000,000 | 69.5 | |
Randolph Scott | 129th | 72 | 61.5 % | 013 / 000 | $6,450,000,000 | 69.4 | |
Natalie Wood | 130th | 44 | 61.7 % | 051 / 015 | $4,820,000,000 | 66.0 | |
Don Ameche | 131st | 54 | 61.1 % | 030 / 006 | $5,850,000,000 | 66.2 | |
Ernest Borgnine | 132nd | 69 | 61.4 % | 049 / 014 | $5,270,000,000 | 52.4 | |
Leslie Howard | 133rd | 23 | 72.3 % | 031 / 011 | $3,520,000,000 | 76.3 | |
Jeremy Renner | 134th | 29 | 70.4 % | 034 / 007 | $4,140,000,000 | 63.6 | |
Dorothy McGuire | 135th | 28 | 66.5 % | 032 / 006 | $4,020,000,000 | 75.8 | |
Kurt Russell | 136th | 54 | 64.2 % | 028 / 003 | $4,380,000,000 | 62.0 | |
Tommy Lee Jones | 137th | 55 | 61.9 % | 055 / 012 | $5,020,000,000 | 55.5 | |
Harvey Keitel | 138th | 75 | 64.4 % | 065 / 013 | $3,470,000,000 | 47.9 | |
John Gielgud | 139th | 61 | 65.6 % | 095 / 028 | $3,170,000,000 | 48.4 | |
John Lithgow | 140th | 53 | 63.4 % | 056 / 015 | $3,970,000,000 | 56.8 | |
Diane Keaton | 141st | 48 | 63.6 % | 067 / 017 | $4,390,000,000 | 54.8 | |
Robert Montgomery | 142nd | 57 | 61.9 % | 024 / 005 | $4,840,000,000 | 68.1 | |
Dean Martin | 143rd | 51 | 59.2 % | 027 / 001 | $6,780,000,000 | 72.0 | |
Joel McCrea | 144th | 65 | 63.1 % | 020 / 002 | $4,860,000,000 | 63.1 | |
Josh Brolin | 145th | 41 | 66.7 % | 040 / 006 | $4,310,000,000 | 55.7 | |
Albert Finney | 146th | 38 | 69.5 % | 050 / 015 | $2,810,000,000 | 58.9 | |
Gary Oldman | 147th | 49 | 64.1 % | 041 / 009 | $4,920,000,000 | 55.2 | |
Vivien Leigh | 148th | 15 | 71.6 % | 041 / 015 | $3,200,000,000 | 78.0 | |
Montgomery Clift | 149th | 17 | 72.5 % | 057 / 021 | $2,420,000,000 | 77.5 | |
Pat O'Brien | 150th | 76 | 60.8 % | 026 / 001 | $5,630,000,000 | 59.0 | |
Shirley MacLaine | 151st | 51 | 61.1 % | 075 / 017 | $4,410,000,000 | 57.6 | |
Richard Harris | 152nd | 53 | 64.7 % | 057 / 014 | $4,170,000,000 | 48.9 | |
Steve McQueen | 153rd | 26 | 69.7 % | 030 / 005 | $3,400,000,000 | 71.8 | |
Marilyn Monroe | 154th | 25 | 70.8 % | 030 / 007 | $3,220,000,000 | 73.4 | |
Debbie Reynolds | 155th | 39 | 64.0 % | 034 / 003 | $3,780,000,000 | 69.7 | |
Jeff Bridges | 156th | 68 | 63.2 % | 060 / 005 | $3,590,000,000 | 49.2 | |
Jeff Goldblum | 157th | 52 | 63.4 % | 040 / 016 | $5,120,000,000 | 52.6 | |
Amy Adams | 158th | 30 | 67.0 % | 056 / 006 | $2,840,000,000 | 65.2 | |
Mark Ruffalo | 159th | 41 | 67.9 % | 026 / 003 | $4,680,000,000 | 56.1 | |
Janet Leigh | 160th | 48 | 64.0 % | 023 / 001 | $4,550,000,000 | 64.3 | |
Jane Fonda | 161st | 45 | 62.2 % | 063 / 013 | $3,980,000,000 | 58.8 | |
Emma Watson | 162nd | 19 | 72.4 % | 021 / 001 | $4,210,000,000 | 74.8 | |
Robin Williams | 163rd | 63 | 56.8 % | 055 / 009 | $6,400,000,000 | 53.3 | |
Joan Blondell | 164th | 75 | 62.8 % | 011 / 001 | $5,910,000,000 | 59.5 | |
Lana Turner | 165th | 50 | 59.1 % | 029 / 007 | $6,380,000,000 | 65.0 | |
John Goodman | 166th | 79 | 60.6 % | 040 / 009 | $4,970,000,000 | 50.3 | |
Julie Christie | 167th | 34 | 67.8 % | 054 / 012 | $3,000,000,000 | 58.2 | |
Rita Hayworth | 168th | 35 | 64.0 % | 035 / 005 | $3,790,000,000 | 69.2 | |
Monty Woolley | 169th | 27 | 68.0 % | 020 / 002 | $3,430,000,000 | 79.3 | |
Woody Harrelson | 170th | 63 | 63.2 % | 028 / 006 | $4,750,000,000 | 53.5 | |
June Allyson | 171st | 37 | 62.3 % | 019 / 003 | $5,600,000,000 | 74.1 | |
Anthony Hopkins | 172nd | 70 | 60.9 % | 070 / 016 | $4,180,000,000 | 47.4 | |
Jude Law | 173rd | 45 | 65.9 % | 055 / 013 | $2,830,000,000 | 54.0 | |
Daniel Day-Lewis | 174th | 17 | 80.2 % | 082 / 021 | $1,050,000,000 | 78.1 | |
Orson Welles | 175th | 56 | 66.0 % | 034 / 009 | $3,380,000,000 | 50.5 | |
James Garner | 176th | 48 | 63.8 % | 033 / 008 | $3,660,000,000 | 59.6 | |
Bruce Dern | 177th | 69 | 63.3 % | 051 / 012 | $3,070,000,000 | 49.5 | |
Peter O'Toole | 178th | 37 | 66.0 % | 054 / 021 | $2,830,000,000 | 57.3 | |
Anne Bancroft | 179th | 50 | 63.7 % | 044 / 003 | $3,500,000,000 | 55.5 | |
Eleanor Parker | 180th | 36 | 63.5 % | 029 / 006 | $4,620,000,000 | 65.7 | |
Jennifer Jones | 181st | 23 | 65.1 % | 050 / 012 | $3,340,000,000 | 68.6 | |
Joan Bennett | 182nd | 57 | 63.1 % | 016 / 002 | $4,360,000,000 | 62.7 | |
Lucille Ball | 183rd | 39 | 63.6 % | 014 / 001 | $4,720,000,000 | 74.0 | |
Bill Paxton | 184th | 56 | 62.8 % | 036 / 016 | $4,960,000,000 | 49.5 | |
Michelle Pfeiffer | 185th | 48 | 63.7 % | 027 / 005 | $4,320,000,000 | 58.2 | |
Robert Cummings | 186th | 43 | 63.9 % | 018 / 001 | $4,020,000,000 | 68.9 | |
Julianne Moore | 187th | 64 | 64.0 % | 041 / 003 | $3,490,000,000 | 48.6 | |
Danny DeVito | 188th | 68 | 60.3 % | 036 / 012 | $5,320,000,000 | 48.9 | |
Julie Andrews | 189th | 23 | 63.3 % | 059 / 012 | $4,200,000,000 | 64.7 | |
Richard Burton | 190th | 47 | 61.0 % | 073 / 018 | $4,030,000,000 | 53.8 | |
Alice Faye | 191st | 33 | 63.4 % | 021 / 005 | $4,360,000,000 | 75.8 | |
Bruce Willis | 192nd | 78 | 57.8 % | 029 / 002 | $6,610,000,000 | 51.4 | |
Jeanette MacDonald | 193rd | 28 | 65.2 % | 024 / 003 | $3,600,000,000 | 74.9 | |
Betty Grable | 194th | 36 | 62.8 % | 015 / 002 | $5,080,000,000 | 75.4 | |
Kevin Bacon | 195th | 56 | 62.9 % | 042 / 006 | $3,740,000,000 | 51.0 | |
Jeff Daniels | 196th | 54 | 65.1 % | 054 / 008 | $2,780,000,000 | 48.2 | |
Alan Ladd | 197th | 52 | 60.1 % | 012 / 002 | $6,120,000,000 | 69.0 | |
Paulette Goddard | 198th | 38 | 61.8 % | 032 / 002 | $4,710,000,000 | 63.8 | |
John Barrymore | 199th | 42 | 64.7 % | 016 / 001 | $3,640,000,000 | 67.2 | |
Jon Voight | 200th | 52 | 60.7 % | 034 / 008 | $5,000,000,000 | 55.3 | |
Chris Pratt | 201st | 25 | 66.1 % | 026 / 002 | $4,690,000,000 | 63.6 | |
George Raft | 202nd | 63 | 60.5 % | 013 / 001 | $5,650,000,000 | 62.4 | |
Danny Glover | 203rd | 60 | 61.9 % | 044 / 007 | $3,950,000,000 | 50.2 | |
Forest Whitaker | 204th | 68 | 61.8 % | 039 / 012 | $4,420,000,000 | 45.9 | |
Donald O'Connor | 205th | 45 | 64.3 % | 021 / 001 | $3,420,000,000 | 64.4 | |
Teresa Wright | 206th | 26 | 66.9 % | 048 / 014 | $2,800,000,000 | 60.5 | |
Deanna Durbin | 207th | 21 | 67.4 % | 028 / 001 | $2,680,000,000 | 80.7 | |
Sally Field | 208th | 33 | 61.0 % | 046 / 013 | $4,670,000,000 | 63.3 | |
Adam Driver | 209th | 22 | 74.3 % | 039 / 004 | $2,550,000,000 | 63.2 | |
Russell Crowe | 210th | 36 | 66.1 % | 061 / 016 | $2,460,000,000 | 55.1 | |
Grace Kelly | 211th | 11 | 77.2 % | 028 / 008 | $2,340,000,000 | 89.5 | |
Tom Hardy | 212th | 23 | 73.5 % | 047 / 019 | $2,080,000,000 | 62.5 | |
Lauren Bacall | 213th | 36 | 68.0 % | 018 / 005 | $3,270,000,000 | 62.6 | |
Mary Pickford | 214th | 33 | 65.8 % | 001 / 001 | $4,600,000,000 | 79.7 | |
Kevin Costner | 215th | 44 | 62.1 % | 039 / 010 | $4,040,000,000 | 57.0 | |
José Ferrer | 216th | 32 | 64.0 % | 052 / 014 | $2,920,000,000 | 62.1 | |
Michael Douglas | 217th | 45 | 61.3 % | 031 / 007 | $4,730,000,000 | 58.3 | |
Steve Carell | 218th | 36 | 64.9 % | 024 / 004 | $3,490,000,000 | 63.4 | |
Viggo Mortensen | 219th | 38 | 66.3 % | 054 / 022 | $2,900,000,000 | 49.9 | |
Colin Firth | 220nd | 46 | 65.9 % | 060 / 022 | $2,160,000,000 | 50.8 | |
Ann Sheridan | 221st | 51 | 62.7 % | 009 / 000 | $4,840,000,000 | 65.0 | |
Ben Kingsley | 222nd | 61 | 62.3 % | 057 / 022 | $3,090,000,000 | 48.3 | |
Seth Rogen | 223rd | 30 | 69.6 % | 006 / 000 | $3,590,000,000 | 73.0 | |
Danny Kaye | 224th | 17 | 69.6 % | 020 / 001 | $2,920,000,000 | 78.9 | |
Chris Hemsworth | 225th | 24 | 68.3 % | 010 / 001 | $4,810,000,000 | 68.0 | |
Susan Sarandon | 226th | 76 | 62.1 % | 034 / 002 | $3,720,000,000 | 47.0 | |
Joe E. Brown | 227th | 38 | 63.1 % | 027 / 009 | $4,120,000,000 | 61.2 | |
Jodie Foster | 228th | 40 | 66.7 % | 027 / 007 | $2,570,000,000 | 59.0 | |
Frances McDormand | 229th | 36 | 69.9 % | 041 / 007 | $1,720,000,000 | 57.3 | |
Lillian Gish | 230th | 31 | 68.6 % | 006 / 001 | $3,870,000,000 | 69.6 | |
Janet Gaynor | 231st | 29 | 65.0 % | 025 / 008 | $2,970,000,000 | 72.4 | |
Ruth Hussey | 232nd | 31 | 64.8 % | 015 / 003 | $3,590,000,000 | 74.6 | |
Robert Wagner | 233rd | 46 | 58.1 % | 029 / 008 | $5,040,000,000 | 60.5 | |
Ewan McGregor | 234th | 56 | 63.8 % | 030 / 006 | $3,880,000,000 | 48.6 | |
Albert Brooks | 235th | 28 | 70.3 % | 021 / 001 | $3,080,000,000 | 63.0 | |
Ava Gardner | 236th | 42 | 60.3 % | 030 / 003 | $4,570,000,000 | 61.7 | |
Rex Harrison | 237th | 36 | 62.9 % | 050 / 017 | $3,170,000,000 | 58.0 | |
Douglas Fairbanks Jr. | 238th | 44 | 65.0 % | 014 / 002 | $3,320,000,000 | 63.3 | |
Linda Darnell | 239th | 41 | 62.9 % | 018 / 005 | $3,920,000,000 | 65.2 | |
Jessica Tandy | 240th | 27 | 67.1 % | 024 / 006 | $3,010,000,000 | 65.2 | |
Richard Dreyfuss | 241st | 49 | 62.3 % | 032 / 005 | $4,680,000,000 | 50.2 | |
Sissy Spacek | 242nd | 39 | 69.2 % | 042 / 007 | $1,610,000,000 | 54.3 | |
Edward Norton | 243rd | 29 | 71.9 % | 026 / 008 | $1,710,000,000 | 67.3 | |
Kevin Spacey | 244th | 45 | 64.4 % | 034 / 008 | $2,840,000,000 | 54.8 | |
George C. Scott | 245th | 34 | 64.8 % | 041 / 010 | $2,740,000,000 | 58.8 | |
Greta Garbo | 246th | 24 | 71.9 % | 014 / 001 | $2,220,000,000 | 80.0 | |
Orlando Bloom | 247th | 22 | 63.5 % | 047 / 020 | $4,290,000,000 | 59.0 | |
Carrie Fisher | 248th | 32 | 61.9 % | 043 / 012 | $7,070,000,000 | 51.2 | |
Nicole Kidman | 249th | 56 | 61.2 % | 047 / 007 | $3,280,000,000 | 50.7 | |
Laura Dern | 250th | 42 | 66.4 % | 029 / 006 | $2,880,000,000 | 52.6 | |
Abbott & Costello | 251st | 36 | 66.3 % | 000 / 000 | $3,600,000,000 | 74.7 | |
Mark Hamill | 252nd | 25 | 65.8 % | 029 / 008 | $5,970,000,000 | 51.1 | |
Simon Pegg | 253rd | 34 | 69.1 % | 014 / 001 | $3,610,000,000 | 58.1 | |
Kate Winslet | 254th | 36 | 66.0 % | 054 / 016 | $2,350,000,000 | 52.1 | |
Gloria Grahame | 255th | 37 | 64.3 % | 033 / 011 | $3,210,000,000 | 57.0 | |
Broderick Crawford | 256th | 52 | 62.8 % | 023 / 005 | $3,470,000,000 | 57.1 | |
Boris Karloff | 257th | 68 | 63.7 % | 009 / 000 | $3,940,000,000 | 54.4 | |
Ben Affleck | 258th | 48 | 59.9 % | 041 / 014 | $4,020,000,000 | 53.9 | |
Helen Mirren | 259th | 59 | 64.0 % | 032 / 005 | $2,750,000,000 | 49.7 | |
Vin Diesel | 260th | 26 | 63.6 % | 016 / 005 | $5,090,000,000 | 66.2 | |
Dennis Hopper | 261st | 79 | 61.3 % | 039 / 007 | $3,630,00,0000 | 38.0 | |
Glenn Close | 262nd | 46 | 62.3 % | 046 / 005 | $3,290,000,000 | 51.6 | |
Ida Lupino | 263rd | 43 | 64.8 % | 007 / 000 | $3,410,000,000 | 66.3 | |
Christopher Walken | 264th | 74 | 59.1 % | 036 / 012 | $4,370,000,000 | 43.7 | |
Rod Steiger | 265th | 47 | 61.3 % | 043 / 022 | $4,080,000,000 | 49.4 | |
Jeanne Crain | 266th | 29 | 63.5 % | 017 / 005 | $3,810,000,000 | 72.0 | |
Paul Muni | 267th | 22 | 66.1 % | 035 / 008 | $2,010,000,000 | 69.8 | |
James Caan | 268th | 69 | 60.1 % | 032 / 007 | $4,220,000,000 | 45.4 | |
Dennis Morgan | 269th | 50 | 59.0 % | 013 / 001 | $5,380,000,000 | 62.7 | |
Barbra Streisand | 270th | 19 | 59.1 % | 044 / 008 | $4,000,000,000 | 78.0 | |
Robert Shaw | 271st | 23 | 68.5 % | 028 / 012 | $3,400,000,000 | 56.6 | |
Rod Taylor | 272nd | 36 | 65.2 % | 022 / 005 | $3,330,000,000 | 57.8 | |
Julia Roberts | 273rd | 46 | 58.1 % | 022 / 001 | $4,930,000,000 | 60.5 | |
