Rear Window (1954) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Rear Window (1954) | 592.5 | 50 | 94 | 04 / 00 | 99.3 |
Rear Window (1954) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
6 | James Stewart | Actor/Actress |
3 | Grace Kelly | Actor/Actress |
4 | Thelma Ritter | Actor/Actress |
2 | Raymond Burr | Actor/Actress |
61 | AFI Top 100 Movies | Category |
2 | 1954 Movies | Category |
136 | Top Ticket Sellers | Category |
13 | New York City Movies | Category |
20 | WoC Project Movies | Category |
8 | Edith Head | Costume Design |
2 | Alfred Hitchcock AA Best Director Nom |
Director |
(Visited 25 times)