Rio 2 (2014) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Rio 2 (2014) | 173.6 | 659.9 | 16 | 58 | 00 / 00 | 88.7 | 04/11/2014 |
Rio 2 (2014) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
10 | Jamie Foxx | Actor/Actress |
11 | Anne Hathaway | Actor/Actress |
7 | Andy Garcia | Actor/Actress |
7 | Jesse Eisenberg | Actor/Actress |
8 | Rita Moreno | Actor/Actress |
3 | Tracy Morgan | Actor/Actress |
7 | Leslie Mann | Actor/Actress |
3 | Janelle Monáe | Actor/Actress |
98 | AnimationComputers Movies | Category |
36 | 2014 Movies | Category |
(Visited 1 times)