Want to know the best Rock Hudson movies? How about the worst Rock Hudson movies? Curious about Rock Hudson’s box office grosses or which Rock Hudson movie picked up the most Oscar® nominations? Need to know which Rock Hudson movie got the best reviews from critics and audiences and which got the worst reviews? Well you have come to the right place….because we have all of that information.
Since I started my new hobby, Ultimate Movie Rankings, my mother has been requesting a Rock Hudson page. So since she is my mother, and since she is such a good mother, what can a son do other than produce a Rock Hudson page.
Hudson was born Roy Harold Scherer, Jr in 1925. After serving as a mechanic in World War II, Hudson moved to Los Angeles to pursue an acting career. He appeared in his first film in 1948’s Fighter Squadron. His first big success was 1954’s Magnificent Obsession (one of my mom’s favorites) with Jane Wyman.In 1956 he appeared in Giant which co-starred James Dean and Elizabeth Taylor. It was his biggest hit of his career and earned over $454 million in adjusted for inflation dollars at the box office and Hudson received his only Oscar® nomination for his role as Bick Benedict.
The peak of his career was the time frame of 1957-1964, he appeared on Quigley Publishing’s Top Ten Stars every year, including the top spot in 1957 and 1959. During this time span he made three very popular romantic comedies with Doris Day. The best of those three movies is the classic 1959 film Pillow Talk (my mom’s second favorite Hudson movie). After 1964’s Send Me No Flowers, his movie grosses started to decline. By 1970 his movies were no longer popular at the theaters. He then turned towards television, most notably a show called McMillan and Wife which ran from 1971 to 1977. In 1985 he passed away from an AIDS related illness.
His IMDb page shows 75 acting credits from 1948-1985. This page will rank 50 Rock Hudson movies from Best to Worst in six different sortable columns of information. Television shows, shorts, cameos and movies that were not released in theaters were not included in the rankings.
Rock Hudson Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Sort Rock Hudson movies by co-stars of his movies.
- Sort Rock Hudson movies by adjusted domestic box office grosses using current movie ticket cost (in millions)
- Sort Rock Hudson movies by yearly domestic box office rank
- Sort Rock Hudson movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations each Michael Biehn movie received and how many Oscar® wins each Rock Hudson movie won.
- Sort Rock Hudson movies by Ultimate Movie Rankings (UMR) Score. UMR Score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
- Use the search and sort button to make this page very interactive. For example: Type in Doris Day in the search box and the three Day/Hudson movies will pop right up.
R | Movie (Year) | UMR Co-Star Links | Adj. B.O. Worldwide (mil) | Review | Oscar Nom / Win | UMR Score | ||||
---|---|---|---|---|---|---|---|---|---|---|
R | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review | Oscar Nom / Win | UMR Score | S |
1 | Giant (1956) AA Best Picture Nom AA Best Actor Nom |
Elizabeth Taylor & James Dean |
27.10 | 532.0 | 795.20 | 3 | 86 | 10 / 01 | 99.5 | |
2 | Pillow Talk (1959) | Doris Day | 22.20 | 399.4 | 399.40 | 6 | 83 | 05 / 01 | 98.8 | |
3 | Written on the Wind (1956) | Robert Stack & Dorothy Malone |
12.60 | 246.4 | 246.40 | 17 | 78 | 03 / 01 | 97.7 | |
4 | Lover Come Back (1961) | Doris Day | 24.30 | 353.8 | 353.80 | 7 | 79 | 01 / 00 | 97.3 | |
7 | All That Heaven Allows (1955) | Jane Wyman | 8.90 | 183.6 | 183.60 | 32 | 84 | 00 / 00 | 97.2 | |
5 | Magnificent Obsession (1954) | Jane Wyman | 14.90 | 348.2 | 348.20 | 9 | 78 | 01 / 00 | 97.1 | |
6 | Come September (1961) | Gina Lollobrigida | 18.60 | 270.5 | 270.50 | 9 | 74 | 00 / 00 | 96.2 | |
9 | Bend of the River (1952) | James Stewart | 8.30 | 163.3 | 163.30 | 16 | 82 | 00 / 00 | 95.2 | |
8 | Winchester '73 (1950) | James Stewart | 6.40 | 144.4 | 144.40 | 32 | 87 | 00 / 00 | 95.0 | |
11 | Send Me No Flowers (1964) | Doris Day | 12.90 | 147.4 | 147.40 | 15 | 72 | 00 / 00 | 90.8 | |
12 | This Earth Is Mine (1959) | Jean Simmons | 9.70 | 174.5 | 174.50 | 24 | 61 | 00 / 00 | 90.1 | |
10 | A Farewell to Arms (1957) | Vittorio De Sica & Jennifer Jones |
14.30 | 275.0 | 275.00 | 6 | 50 | 01 / 00 | 89.3 | |
13 | Battle Hymn (1957) | Anna Kashfi | 11.10 | 214.5 | 214.50 | 12 | 45 | 00 / 00 | 87.3 | |
15 | Tomahawk (1951) | Yvonne De Carlo | 5.70 | 123.2 | 123.20 | 49 | 60 | 00 / 00 | 83.2 | |
17 | The Last Sunset (1961) | Kirk Douglas | 7.90 | 114.5 | 114.50 | 27 | 61 | 00 / 00 | 82.3 | |
16 | Something of Value (1957) | Sidney Poitier | 6.30 | 121.0 | 121.00 | 38 | 57 | 00 / 00 | 81.3 | |
16 | Has Anybody Seen My Gal (1952) | Piper Laurie | 2.50 | 49.0 | 49.00 | 135 | 80 | 00 / 00 | 81.2 | |
18 | The Tarnished Angels (1957) | Robert Stack & Dorothy Malone |
4.30 | 82.5 | 82.50 | 55 | 69 | 00 / 00 | 80.9 | |
17 | Bright Victory (1951) | Arthur Kennedy | 2.60 | 55.4 | 55.40 | 136 | 75 | 02 / 00 | 80.4 | |
20 | Ice Station Zebra (1968) | Ernest Borgnine | 13.30 | 109.4 | 109.40 | 28 | 57 | 02 / 00 | 80.1 | |
21 | Man's Favorite Sport? (1964) | Directed by Howard Hawks | 7.90 | 90.1 | 90.10 | 35 | 65 | 00 / 00 | 79.8 | |
24 | Gun Fury (1953) | Lee Marvin | 4.50 | 81.7 | 81.70 | 76 | 66 | 00 / 00 | 79.1 | |
23 | Seconds (1966) | John Randolph | 3.10 | 30.6 | 30.60 | 75 | 81 | 01 / 00 | 78.9 | |
25 | The Undefeated (1969) | John Wayne | 11.40 | 86.8 | 86.80 | 27 | 61 | 00 / 00 | 76.4 | |
25 | Darling Lili (1970) | Julie Andrews | 9.80 | 68.5 | 68.50 | 35 | 64 | 03 / 00 | 76.3 | |
26 | The Lawless Breed (1952) | Lee Van Cleef | 3.60 | 70.8 | 70.80 | 97 | 64 | 00 / 00 | 74.3 | |
27 | Seminole (1953) | Lee Marvin | 4.20 | 76.2 | 76.20 | 83 | 62 | 00 / 00 | 74.0 | |
27 | Never Say Goodbye (1956) | Cornell Borchers | 4.60 | 89.6 | 89.60 | 65 | 57 | 00 / 00 | 73.2 | |
29 | Twilight for the Gods (1958) | Cyd Charisse | 4.60 | 82.1 | 82.10 | 52 | 58 | 00 / 00 | 72.3 | |
30 | One Desire (1955) | Anne Baxter | 3.40 | 71.1 | 71.10 | 95 | 61 | 00 / 00 | 71.2 | |
31 | The Spiral Road (1962) | Burl Ives | 6.60 | 94.5 | 94.50 | 39 | 53 | 00 / 00 | 71.0 | |
32 | A Gathering of Eagles (1963) | Rod Taylor | 6.40 | 80.6 | 80.60 | 45 | 56 | 01 / 00 | 69.7 | |
35 | Bengal Brigade (1954) | Ursula Thiess | 4.10 | 97.1 | 97.10 | 75 | 51 | 00 / 00 | 69.6 | |
36 | Iron Man (1951) | Jeff Chandler | 2.90 | 61.6 | 61.60 | 127 | 61 | 00 / 00 | 67.5 | |
35 | Blindfold (1966) | Claudia Cardinale | 5.00 | 49.0 | 49.00 | 55 | 65 | 00 / 00 | 67.3 | |
35 | The Golden Blade (1953) | Piper Laurie | 2.60 | 46.3 | 46.30 | 142 | 65 | 00 / 00 | 66.9 | |
38 | Scarlet Angel (1952) | Yvonne De Carlo | 4.20 | 81.7 | 81.70 | 81 | 54 | 00 / 00 | 66.6 | |
37 | The Mirror Crack'd (1980) | Elizabeth Taylor | 12.80 | 53.0 | 53.00 | 61 | 62 | 00 / 00 | 65.7 | |
38 | Back To God's Country (1953) | Marcia Henderson | 3.00 | 54.4 | 54.40 | 129 | 60 | 00 / 00 | 63.6 | |
42 | Strange Bedfellows (1965) | Gina Lollobrigida | 7.40 | 78.6 | 78.60 | 39 | 52 | 00 / 00 | 63.1 | |
41 | A Very Special Favor (1965) | Leslie Caron | 4.50 | 47.1 | 47.10 | 60 | 61 | 00 / 00 | 61.6 | |
40 | Tobruk (1967) | George Peppard | 5.00 | 44.5 | 44.50 | 50 | 61 | 01 / 00 | 61.6 | |
43 | Taza, Son of Cochise (1954) | Barbara Rush | 3.50 | 81.7 | 81.70 | 97 | 47 | 00 / 00 | 56.7 | |
43 | Horizons West (1952) | Robert Ryan & Raymond Burr |
2.10 | 41.1 | 41.10 | 149 | 59 | 00 / 00 | 54.2 | |
45 | Sea Devils (1953) | Yvonne De Carlo & Directed by Raoul Walsh |
2.10 | 38.2 | 38.20 | 162 | 54 | 00 / 00 | 42.7 | |
46 | Showdown (1973) | Dean Martin | 2.70 | 16.6 | 16.60 | 100 | 60 | 00 / 00 | 40.8 | |
45 | Captain Lightfoot (1955) | Barbara Rush | 3.60 | 74.0 | 74.00 | 92 | 41 | 00 / 00 | 39.5 | |
48 | The Ambassador (1984) | Robert Mitchum | 1.50 | 4.9 | 4.90 | 146 | 52 | 00 / 00 | 17.6 | |
48 | A Fine Pair (1968) | Claudia Cardinale | 2.60 | 21.2 | 21.20 | 106 | 46 | 00 / 00 | 16.0 | |
50 | Hornets' Nest (1970) | Sylva Koscina | 2.60 | 17.9 | 17.90 | 93 | 47 | 00 / 00 | 15.9 | |
50 | Pretty Maids All in a Row (1971) | Angie Dickinson | 7.30 | 47.5 | 47.50 | 46 | 36 | 00 / 00 | 14.5 | |
52 | Avalanche (1978) | Mia Farrow | 2.20 | 10.1 | 10.10 | 114 | 45 | 00 / 00 | 10.6 | |
51 | Embryo (1976) | Barbara Carrera | 2.30 | 11.5 | 11.50 | 118 | 34 | 00 / 00 | 3.1 |
Stats and Possibly Interesting Things From The Above Rock Hudson Table
- Thirteen Rock Hudson movies crossed the magical $100 million domestic gross mark. That is a percentage of 25.49% of his movies listed. Giant (1956) is his biggest box office ht when looking at adjusted domestic box office gross.
- An average Rock Hudson movie grosses $91.90 million in adjusted box office gross.
- Using RottenTomatoes.com’s 60% fresh meter. 31 of Rock Hudson’s movies are rated as good movies…or 60.78% of his movies. Winchester ’73 (1950) is his highest rated movie while Embryo (1976) was his lowest rated movie.
- Twelve Rock Hudson movies received at least one Oscar® nomination in any category…..or 23.52% of his movies.
- Three Rock Hudson movies won at least one Oscar® in any category…..or 5.88% of his movies.
- A “good movie” Ultimate Movie Rankings (UMR) Score is 60.00. 24 Rock Hudson movies scored higher than that average….or 47.05% of his movies. Giant (1956) got the the highest UMR Score while Embryo (1976) got the lowest UMR Score.
Check out Rock Hudson’s career compared to current and classic actors. Most 100 Million Dollar Movies of All-Time.
Academy Award® and Oscar® are the registered trademarks of the Academy of Motion Arts and Sciences.
Steve’s Updated Rock Hudson You Tube Video
For comments….all you need is a name and a comment….please ignore the rest.
What a great hub! I will have to check out some of these movies, thanks!
Anthea….thanks for reading and commenting….I would recommend the top two movies
Hi Cogerson:
I’ve been bitten by the flu bug or something, but I had to drag myself up to see what you were talking about. The fact that I need a good movie while I’m lying around is secondary.:)
I must say, my entire opinion of Rock Hudson changed once I saw him in “Giant”. I’ve never seen “Seconds”, so I’m going to try and find and watch it over the weekend. It better be good. 🙂
Fay……sorry you have not been feeling well…..I am in the same boat as well….Seconds is nowhere near a romantic comedy….I would describe it as Alfred Hitchcock/Twilight Zone episode….turned into a motion picture….but he does a great job in the movie
I remember Ice Station Zebra, pillow talk and Giant. He came across as a decent fellow, and was a fine actor. Cheers
attemptedhumour….thanks for stopping by….the three movies you mentioned are the majority of the ones I have seen as well..thanks for commenting
Cogerson….fabulous as usual.
Thank you Golfgal-Lisa
Not a fan but I did like Giant and I bought the DVD. I also have Ice Station Zebra on disc.
I’m surprised to find that of the 50 films listed I’ve only seen 6 that he was the lead actor in.
Hey Steve…..after reading your comment, I went back and counted my movies I have seen and 4 and half Rock Hudson movies….back in the early days of cable….I saw at least half of Pretty Maids All In A Row…at least 10 times…thanks for stopping by