Rogers Fantasy Leagues started in 1998. Our first league was a 4 team Football League. Each team had 6 QBs, 6 WRs, 6 RBs and 6 TEs. Steve Young was the MVP that first year…as the Mermaids won the title in 1998…not to mention in 1999 and 2000. Well since then we have played 19 years of football. In 1999 we started our Baseball League….that league is now about to start it’s 19th year of existence. From 1999 to 2008 we had a NASCAR league…that produced 10 champions. In 2004…Little Bryan Rogers decided he wanted to run a Basketball league…..it only lasted one year…..as Little Bryan got tired of running the league about halfway. Still Bryan’s effort lasted much longer than Brandon Ashley’s Hockey league that lasted only 1 week.
Well….for some strange reason I have kept the stats for all of the leagues for all of these years. We have crowned 51 champions….had 41 different GMs……gone through 92 different teams….and collected 536 individual teams. So with 2019 here….we thought some of the current GMs might like to look at some of the stats we have collected. There are two tables of information to look. The first and much smaller table gives a career total breakdown of all of the current GMs.
Table One: Current General Manager Career Numbers
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Column One is the General Manager (GM) for that line of information
- S = Seasons GM has been involved in over the years
- W-L = Wins and Losses for all teams all leagues
- P = The Amount of Career Playoff Appearances
- DIV = The Amount of Career Division Titles
- F4 = The Amount of Career Final 4 Appearances
- F= The Amount of Career Finals Appearances
- C = The Amount of Career Championships
Rank | GM | S | W-L | P | DIV | F4 | F | C |
---|---|---|---|---|---|---|---|---|
Bruce Rogers | 46 | 566-410 | 31 | 19 | 23 | 12 | 10 | |
Bryan Rogers | 45 | 499-446 | 31 | 16 | 21 | 8 | 5 | |
Scotty Rogers | 45 | 486-439 | 27 | 13 | 18 | 9 | 7 | |
Brandon Ashley | 50 | 541-457 | 35 | 21 | 21 | 15 | 6 | |
Eddie Cruea | 39 | 446-409 | 21 | 12 | 16 | 9 | 5 | |
Chuck McDonnell | 28 | 310-268 | 18 | 9 | 14 | 5 | 3 | |
Katelyn Anderson | 21 | 194-224 | 6 | 3 | 4 | 1 | 1 | |
Debbie Rogers | 15 | 162-136 | 10 | 9 | 5 | 3 | 1 | |
Tyler Siebrass | 10 | 91-97 | 6 | 3 | 4 | 4 | 1 | |
Trevor Basile | 10 | 72-74 | 4 | 3 | 3 | 0 | 1 | |
James Hammer | 8 | 64-79 | 3 | 2 | 1 | 0 | 0 | |
Abby Rogers | 5 | 63-50 | 2 | 3 | 2 | 1 | 1 | |
Brenton Gregory | 6 | 55-56 | 3 | 2 | 2 | 2 | 0 | |
Sam Rogers | 5 | 48-42 | 2 | 2 | 2 | 0 | 1 | |
Brian Foxworth | 7 | 45-48 | 2 | 2 | 1 | 0 | 0 | |
Jack Carr | 3 | 31-38 | 2 | 1 | 1 | 0 | 0 |
Table 2: All Teams All Sports All Years
- Column 1 is the sport
- Column 2 is the General Manager
- Column 3 is the year
- Column 4 is the Wins and Losses for that season
- Column 5 = P = Playoffs
- Column 6 = Div = Team Won the Division
- Column 7 = TS = Team Was The Top Seed in Conference
- Column 8 = F4 = Team Made it to Final Four
- Column 9 = F = Team Made it to the Finals
- Column 10 = Title = Team Won The Championship
- Column 11 = T ID = Teams I.D. number so you can sort an entire franchise
- *** If you type your name our team’s I.D. into the search box it will bring up you entire history or your franchise’s entire history
Sport | GM | Year | W | L | P | F4 | DIV | Finals | Title | franchise | |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseball | Terry Maness | 2000 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Terry Maness | 2001 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Bobby Rogers | 2002 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Dennis Beerbroer | 2002 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Dennis Beerbroer | 2003 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Dennis Beerbroer | 2004 | 16 | 7 | 1 | 0 | 1 | 0 | 0 | B Eight | |
Baseball | Dennis Beerbroer | 2005 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Dennis Beerbroer | 2006 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Dennis Beerbroer | 2007 | 14 | 9 | 1 | 0 | 1 | 0 | 0 | B Eight | |
Baseball | Dennis Beerbroer | 2008 | 14 | 10 | 1 | 1 | 1 | 0 | 0 | B Eight | |
Baseball | Dennis Beerbroer | 2009 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Dennis Beerbroer | 2010 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Dennis Beerbroer | 2011 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Dennis Beerbroer | 2012 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Trevor Basile | 2013 | 13 | 11 | 1 | 1 | 1 | 0 | 0 | B Eight | |
Baseball | Trevor Basile | 2014 | 11 | 12 | 1 | 0 | 1 | 0 | 0 | B Eight | |
Baseball | Trevor Basile | 2015 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Trevor Basile | 2016 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Trevor Basile | 2017 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Trevor Basile | 2018 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Trevor Basile | 2019 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Trevor Basile | 2020 | 1081 | 9th | 0 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Trevor Basile | 2021 | 2923 | 8th | 0 | 0 | 0 | 0 | 0 | B Eight | |
Baseball | Steve Tolley | 2001 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | B Eleven | |
Baseball | Shawn Helton | 2002 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | B Eleven | |
Baseball | Shawn Helton | 2003 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | B Eleven | |
Baseball | Shawn Helton | 2004 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | B Eleven | |
Baseball | Shawn Helton | 2005 | 15 | 9 | 1 | 1 | 1 | 1 | 1 | B Eleven | |
Baseball | Shawn Helton | 2006 | 14 | 11 | 1 | 1 | 1 | 1 | 0 | B Eleven | |
Baseball | Shawn Helton | 2007 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | B Eleven | |
Baseball | Shawn Helton | 2008 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | B Eleven | |
Baseball | Shawn Helton | 2009 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | B Eleven | |
Baseball | Shawn Helton | 2010 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Eleven | |
Baseball | Shawn Helton | 2011 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Eleven | |
Baseball | Abigail Rogers | 2012 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | B Eleven | |
Baseball | Abigail Rogers | 2013 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | B Eleven | |
Baseball | Abigail Rogers | 2014 | 16 | 7 | 1 | 1 | 1 | 0 | 0 | B Eleven | |
Baseball | Abigail Rogers | 2015 | 7 | 15 | 0 | 0 | 1 | 0 | 0 | B Eleven | |
Baseball | Abigail Rogers | 2016 | 17 | 7 | 1 | 1 | 1 | 1 | 1 | B Eleven | |
Baseball | Abigail Rogers | 2017 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | B Eleven | |
Baseball | Abigail Rogers | 2018 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | B Eleven | |
Baseball | Abigail Rogers | 2019 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | B Eleven | |
Baseball | Abigail Rogers | 2020 | 1153 | 4th | 1 | 0 | 0 | 0 | 0 | B Eleven | |
Baseball | Abigail Rogers | 2021 | 3076 | 6th | 1 | 0 | 0 | 0 | 0 | B Eleven | |
Baseball | Eddie Cruea | 2000 | 16 | 8 | 1 | 1 | 1 | 1 | 0 | B Five | |
Baseball | Eddie Cruea | 2001 | 14 | 10 | 1 | 1 | 1 | 1 | 0 | B Five | |
Baseball | Eddie Cruea | 2002 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | B Five | |
Baseball | Eddie Cruea | 2003 | 19 | 5 | 1 | 1 | 1 | 1 | 1 | B Five | |
Baseball | Eddie Cruea | 2004 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | B Five | |
Baseball | Eddie Cruea | 2005 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | B Five | |
Baseball | Eddie Cruea | 2006 | 17 | 8 | 1 | 1 | 0 | 1 | 1 | B Five | |
Baseball | Eddie Cruea | 2007 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Five | |
Baseball | Eddie Cruea | 2008 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | B Five | |
Baseball | Eddie Cruea | 2009 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | B Five | |
Baseball | Eddie Cruea | 2010 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | B Five | |
Baseball | Eddie Cruea | 2011 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Five | |
Baseball | Eddie Cruea | 2012 | 16 | 7 | 1 | 1 | 1 | 0 | 0 | B Five | |
Baseball | Eddie Cruea | 2013 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | B Five | |
Baseball | Jack Carr | 2014 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | B Five | |
Baseball | Jack Carr | 2015 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | B Five | |
Baseball | Jack Carr | 2016 | 12 | 12 | 1 | 1 | 1 | 0 | 0 | B Five | |
Baseball | Jack Carr | 2017 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | B Five | |
Baseball | Mort Nugent | 2018 | 14 | 8 | 1 | 1 | 1 | 0 | 0 | B Five | |
Baseball | Scotty Rogers | 2019 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | B Five | |
Baseball | Scotty Rogers | 2020 | 1147 | 6th | 1 | 0 | 0 | 0 | 0 | B Five | |
Baseball | Scotty Rogers | 2021 | 2492 | 9th | 0 | 0 | 0 | 0 | 0 | B Five | |
Baseball | Scotty Rogers | 2022 | 2836 | 8th | 0 | 0 | 0 | 0 | 0 | B Five | |
Baseball | J. Rogers | 2000 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | B Four | |
Baseball | J. Rogers | 2001 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | B Four | |
Baseball | J. Rogers | 2002 | 15 | 9 | 1 | 1 | 0 | 0 | 0 | B Four | |
Baseball | Dennis Young | 2003 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | B Four | |
Baseball | Micah Cassell | 2004 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Four | |
Baseball | Ken Raynor | 2005 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Four | |
Baseball | Ken Raynor | 2006 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | B Four | |
Baseball | Debbie Rogers | 2007 | 10 | 13 | 1 | 0 | 0 | 0 | 0 | B Four | |
Baseball | Debbie Rogers | 2008 | 16 | 8 | 1 | 1 | 1 | 1 | 0 | B Four | |
Baseball | Debbie Rogers | 2009 | 12 | 11 | 1 | 0 | 1 | 0 | 0 | B Four | |
Baseball | Debbie Rogers | 2010 | 12 | 11 | 1 | 0 | 1 | 0 | 0 | B Four | |
Baseball | Debbie Rogers | 2011 | 16 | 8 | 1 | 1 | 1 | 1 | 0 | B Four | |
Baseball | Sam Rogers | 2012 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Four | |
Baseball | Debbie Rogers | 2013 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | B Four | |
Baseball | Sam Rogers | 2014 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Four | |
Baseball | Sam Rogers | 2015 | 14 | 9 | 1 | 1 | 1 | 0 | 0 | B Four | |
Baseball | Sam Rogers | 2016 | 14 | 9 | 1 | 1 | 1 | 0 | 0 | B Four | |
Baseball | Sam Rogers | 2017 | 16 | 9 | 1 | 1 | 0 | 1 | 1 | B Four | |
Baseball | Sam Rogers | 2018 | 15 | 7 | 1 | 1 | 1 | 0 | 0 | B Four | |
Baseball | Sam Rogers | 2019 | 12 | 11 | 1 | 1 | 1 | 0 | 0 | B Four | |
Baseball | Sam Rogers | 2020 | 1258 | 3rd | 1 | 1 | 1 | 0 | 0 | B Four | |
Baseball | Sam Rogers | 2021 | 2894 | 10th | 0 | 0 | 0 | 0 | 0 | B Four | |
Baseball | Sam Rogers | 2022 | 3041 | 5th | 1 | 0 | 0 | 0 | 0 | B Four | |
Baseball | Kris Volk | 2000 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Kris Volk | 2001 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Kris Volk | 2002 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Kris Volk | 2003 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Kris Volk | 2004 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Kris Volk | 2005 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Kris Volk | 2006 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Kris Volk | 2007 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Kris Volk | 2008 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Bobby Rogers | 2009 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Bobby Rogers | 2010 | 15 | 9 | 1 | 1 | 1 | 1 | 0 | B Nine | |
Baseball | Bobby Rogers | 2011 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Tyler Siebrass | 2012 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Tyler Siebrass | 2013 | 13 | 12 | 1 | 1 | 0 | 1 | 0 | B Nine | |
Baseball | Tyler Siebrass | 2014 | 16 | 8 | 1 | 1 | 1 | 1 | 0 | B Nine | |
Baseball | Tyler Siebrass | 2015 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Tyler Siebrass | 2016 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Tyler Siebrass | 2017 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Tyler Siebrass | 2018 | 10 | 12 | 1 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Tyler Siebrass | 2019 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Tyler Siebrass | 2020 | 1261 | 2nd | 1 | 1 | 0 | 0 | 0 | B Nine | |
Baseball | Tyler Siebrass | 2021 | 3544 | 1st | 1 | 1 | 1 | 1 | 0 | B Nine | |
Baseball | Tyler Siebrass | 2022 | 2971 | 6th | 0 | 0 | 0 | 0 | 0 | B Nine | |
Baseball | Bruce Rogers | 2000 | 14 | 10 | 1 | 1 | 0 | 0 | 0 | B One | |
Baseball | Bruce Rogers | 2001 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | B One | |
Baseball | Bruce Rogers | 2002 | 20 | 4 | 1 | 1 | 1 | 1 | 1 | B One | |
Baseball | Bruce Rogers | 2003 | 14 | 10 | 1 | 1 | 0 | 0 | 0 | B One | |
Baseball | Bruce Rogers | 2004 | 21 | 3 | 1 | 1 | 1 | 1 | 1 | B One | |
Baseball | Bruce Rogers | 2005 | 16 | 8 | 1 | 1 | 1 | 1 | 0 | B One | |
Baseball | Bruce Rogers | 2006 | 16 | 7 | 1 | 1 | 1 | 0 | 0 | B One | |
Baseball | Bruce Rogers | 2007 | 19 | 5 | 1 | 1 | 1 | 1 | 1 | B One | |
Baseball | Bruce Rogers | 2008 | 17 | 7 | 1 | 1 | 1 | 1 | 1 | B One | |
Baseball | Bruce Rogers | 2009 | 16 | 7 | 1 | 1 | 1 | 0 | 0 | B One | |
Baseball | Bruce Rogers | 2010 | 13 | 10 | 1 | 0 | 1 | 0 | 0 | B One | |
Baseball | Bruce Rogers | 2011 | 13 | 10 | 1 | 1 | 1 | 0 | 0 | B One | |
Baseball | Bruce Rogers | 2012 | 18 | 7 | 1 | 1 | 0 | 1 | 0 | B One | |
Baseball | Bruce Rogers | 2013 | 19 | 5 | 1 | 1 | 1 | 1 | 1 | B One | |
Baseball | Bruce Rogers | 2014 | 15 | 10 | 1 | 1 | 0 | 1 | 1 | B One | |
Baseball | Bruce Rogers | 2015 | 17 | 8 | 1 | 1 | 1 | 1 | 1 | B One | |
Baseball | Bruce Rogers | 2016 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | B One | |
Baseball | Bruce Rogers | 2017 | 17 | 7 | 1 | 1 | 1 | 1 | 0 | B One | |
Baseball | Bruce Rogers | 2018 | 15 | 10 | 1 | 1 | 1 | 1 | 1 | B One | |
Baseball | Bruce Rogers | 2019 | 19 | 4 | 1 | 1 | 1 | 1 | 1 | B One | |
Baseball | Bruce Rogers | 2020 | 1214 | 4th | 1 | 1 | 1 | 1 | 0 | B One | |
Baseball | Bruce Rogers | 2021 | 3324 | 4th | 1 | 1 | 1 | 0 | 0 | B One | |
Baseball | Bruce Rogers | 2022 | 3452 | 2nd | 1 | 1 | 1 | 1 | 1 | B One | |
Baseball | Beau Smith | 1999 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | B Seven | |
Baseball | Beau Smith | 2000 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Beau Smith | 2001 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Jerome Cox | 2002 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Jerome Cox | 2003 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Ryan Coleman | 2004 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | B Seven | |
Baseball | Ryan Coleman | 2005 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Katelyn Anderson | 2006 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Katelyn Anderson | 2007 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Katelyn Anderson | 2008 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Katelyn Anderson | 2009 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Katelyn Anderson | 2010 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | B Seven | |
Baseball | Katelyn Anderson | 2011 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Katelyn Anderson | 2012 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Katelyn Anderson | 2013 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Katelyn Anderson | 2014 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Katelyn Anderson | 2015 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Katelyn Anderson | 2016 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Brandon Ashley | 2017 | 14 | 9 | 1 | 1 | 1 | 0 | 0 | B Seven | |
Baseball | Brandon Ashley | 2018 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Brandon Ashley | 2019 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Brandon Ashley | 2020 | 928 | 9th | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | George Vandross | 2021 | 2918 | 7th | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | George Vandross | 2022 | 2864 | 7th | 0 | 0 | 0 | 0 | 0 | B Seven | |
Baseball | Steve Lensley | 2023 | B Seven | ||||||||
Baseball | Brandon Ashley | 1999 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | B Six | |
Baseball | Brandon Ashley | 2000 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | B Six | |
Baseball | Brandon Ashley | 2001 | 16 | 7 | 1 | 1 | 1 | 0 | 0 | B Six | |
Baseball | Brandon Ashley | 2002 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | B Six | |
Baseball | Brandon Ashley | 2003 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | B Six | |
Baseball | Brandon Ashley | 2004 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | B Six | |
Baseball | Brandon Ashley | 2005 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | B Six | |
Baseball | Brandon Ashley | 2006 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | B Six | |
Baseball | Brandon Ashley | 2007 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | B Six | |
Baseball | Brandon Ashley | 2008 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | B Six | |
Baseball | Brandon Ashley | 2009 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | B Six | |
Baseball | Brandon Ashley | 2010 | 19 | 5 | 1 | 1 | 1 | 1 | 1 | B Six | |
Baseball | Brandon Ashley | 2011 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | B Six | |
Baseball | Brandon Ashley | 2012 | 13 | 10 | 1 | 0 | 1 | 0 | 0 | B Six | |
Baseball | James Hammer | 2013 | 14 | 9 | 1 | 1 | 1 | 0 | 0 | B Six | |
Baseball | James Hammer | 2014 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Six | |
Baseball | James Hammer | 2015 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | B Six | |
Baseball | James Hammer | 2016 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | B Six | |
Baseball | James Hammer | 2017 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Six | |
Baseball | James Hammer | 2018 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | B Six | |
Baseball | James Hammer | 2019 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | B Six | |
Baseball | James Hammer | 2020 | 908 | 10th | 0 | 0 | 0 | 0 | 0 | B Six | |
Baseball | James Hammer | 2021 | 2918 | 7th | 0 | 0 | 0 | 0 | 0 | B Six | |
Baseball | James Hammer | 2022 | 2363 | 10th | 0 | 0 | 0 | 0 | 0 | B Six | |
Baseball | Dave Goral | 2023 | B Six | ||||||||
Baseball | Jeff Jones | 2000 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | Baseball 10 | |
Baseball | Jeff Jones | 2001 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | Baseball 10 | |
Baseball | Jeff Jones | 2002 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | Baseball 10 | |
Baseball | Jeff Jones | 2003 | 11 | 12 | 1 | 0 | 1 | 0 | 0 | Baseball 10 | |
Baseball | Jeff Jones | 2004 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | Baseball 10 | |
Baseball | Chuck McDonnell | 2005 | 15 | 9 | 1 | 1 | 1 | 0 | 0 | Baseball 10 | |
Baseball | Chuck McDonnell | 2006 | 14 | 9 | 1 | 0 | 1 | 0 | 0 | Baseball 10 | |
Baseball | Chuck McDonnell | 2007 | 15 | 9 | 1 | 1 | 0 | 0 | 0 | Baseball 10 | |
Baseball | Chuck McDonnell | 2008 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | Baseball 10 | |
Baseball | Chuck McDonnell | 2009 | 16 | 9 | 1 | 1 | 1 | 1 | 0 | Baseball 10 | |
Baseball | Chuck McDonnell | 2010 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | Baseball 10 | |
Baseball | Chuck McDonnell | 2011 | 15 | 10 | 1 | 1 | 1 | 1 | 1 | Baseball 10 | |
Baseball | Chuck McDonnell | 2012 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | Baseball 10 | |
Baseball | Chuck McDonnell | 2013 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | Baseball 10 | |
Baseball | Chuck McDonnell | 2014 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | Baseball 10 | |
Baseball | Chuck McDonnell | 2015 | 15 | 8 | 1 | 1 | 0 | 0 | 0 | Baseball 10 | |
Baseball | Chuck McDonnell | 2016 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | Baseball 10 | |
Baseball | Chuck McDonnell | 2017 | 14 | 10 | 1 | 1 | 1 | 0 | 0 | Baseball 10 | |
Baseball | Chuck McDonnell | 2018 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | Baseball 10 | |
Baseball | Chuck McDonnell | 2019 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | Baseball 10 | |
Baseball | Chuck McDonnell | 2020 | 1123 | 8th | 0 | 0 | 0 | 0 | 0 | Baseball 10 | |
Baseball | Chuck McDonnell | 2021 | 3452 | 1st | 1 | 1 | 1 | 1 | 1 | Baseball 10 | |
Baseball | Chuck McDonnell | 2022 | 3237 | 4th | 1 | 0 | 0 | 0 | 0 | Baseball 10 | |
Baseball | Scotty Rogers | 2000 | 14 | 11 | 1 | 1 | 0 | 1 | 1 | B Three | |
Baseball | Scotty Rogers | 2001 | 18 | 7 | 1 | 1 | 0 | 1 | 1 | B Three | |
Baseball | Scotty Rogers | 2002 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | B Three | |
Baseball | Scotty Rogers | 2003 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | B Three | |
Baseball | Scotty Rogers | 2004 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Three | |
Baseball | Scotty Rogers | 2005 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | B Three | |
Baseball | Scotty Rogers | 2006 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | B Three | |
Baseball | Scotty Rogers | 2007 | 15 | 8 | 1 | 1 | 1 | 0 | 0 | B Three | |
Baseball | Scotty Rogers | 2008 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Three | |
Baseball | Scotty Rogers | 2009 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | B Three | |
Baseball | Scotty Rogers | 2010 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | B Three | |
Baseball | Scotty Rogers | 2011 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | B Three | |
Baseball | Scotty Rogers | 2012 | 10 | 13 | 1 | 0 | 0 | 0 | 0 | B Three | |
Baseball | Scotty Rogers | 2013 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | B Three | |
Baseball | Scotty Rogers | 2014 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | B Three | |
Baseball | Eddie Cruea | 2015 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | B Three | |
Baseball | Eddie Cruea | 2016 | 14 | 9 | 1 | 0 | 0 | 0 | 0 | B Three | |
Baseball | Eddie Cruea | 2017 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | B Three | |
