Rosewood (1997) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Rosewood (1997) | 30.8 | 2 | 78 | 00 / 00 | 75.5 |
Rosewood (1997) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
21 | Ving Rhames | Actor/Actress |
22 | Jon Voight | Actor/Actress |
21 | Don Cheadle | Actor/Actress |
21 | Bruce McGill | Actor/Actress |
60 | 1997 Movies | Category |
6 | John Singleton | Director |
81 | John Williams | Music |
(Visited 1 times)