Rumble Fish (1983) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Rumble Fish (1983) | 8.5 | 0 | 73 | 00 / 00 | 60.7 |
Rumble Fish (1983) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
44 | Nicolas Cage | Actor/Actress |
23 | Dennis Hopper | Actor/Actress |
21 | Matt Dillon | Actor/Actress |
17 | Mickey Rourke | Actor/Actress |
22 | Diane Lane | Actor/Actress |
35 | Laurence Fishburne | Actor/Actress |
12 | Chris Penn | Actor/Actress |
10 | William Smith | Actor/Actress |
9 | Sofia Coppola | Actor/Actress |
59 | 1983 Movies | Category |
18 | Francis Ford Coppola | Director |
(Visited 1 times)