Samson and Delilah (1949) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Samson and Delilah (1949) | 710.3 | 65 | 63 | 05 / 02 | 95.1 |
Samson and Delilah (1949) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
3 | Hedy Lamarr | Actor/Actress |
9 | George Sanders | Actor/Actress |
8 | Angela Lansbury | Actor/Actress |
3 | Victor Mature | Actor/Actress |
7 | Russ Tamblyn | Actor/Actress |
22 | 1949 Movies | Category |
84 | AllTimeGrossers1965 | Category |
56 | Top Ticket Sellers | Category |
28 | Edith Head AA Best Costumes Win |
Costume Design |
7 | Cecil B. DeMille Director |
Director |
(Visited 1 times)