Scared Stiff (1953) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Scared Stiff (1953) | 190.6 | 17 | 72 | 00 / 00 | 95.0 |
Scared Stiff (1953) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
2 | Jerry Lewis | Actor/Actress |
7 | Dean Martin | Actor/Actress |
4 | Dorothy Malone | Actor/Actress |
3 | Lizabeth Scott | Actor/Actress |
4 | Earl Holliman | Actor/Actress |
12 | 1953 Movies | Category |
43 | Horror Movies | Category |
2 | Martin & Lewis Movies | Category |
(Visited 9 times)