Selma (2014) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Selma (2014) AA Best Picture Nom |
68.7 | 88.1 | 6 | 86 | 02 / 01 | 90.3 | 12/25/2014 |
Selma (2014) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
2 | Tim Roth | Actor/Actress |
2 | Oprah Winfrey | Actor/Actress |
6 | Cuba Gooding Jr. | Actor/Actress |
5 | Common | Actor/Actress |
5 | David Oyelowo | Actor/Actress |
11 | Tom Wilkinson | Actor/Actress |
7 | Tessa Thompson | Actor/Actress |
4 | LaKeith Stanfield | Actor/Actress |
3 | Colman Domingo | Actor/Actress |
27 | 2014 Movies | Category |
377 | BestPictureNoms Movies | Category |
58 | 2010s TopReviews Movies | Category |
67 | Oscar Best Song Movies | Category |
(Visited 1 times)