Silkwood (1983) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Silkwood (1983) | 121.9 | 11 | 74 | 05 / 00 | 90.4 |
Silkwood (1983) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
9 | Kurt Russell | Actor/Actress |
16 | Meryl Streep AA Best Actress Nom |
Actor/Actress |
4 | Cher AA Best Supp Actress Nom |
Actor/Actress |
9 | Bruce McGill | Actor/Actress |
15 | M. Emmet Walsh | Actor/Actress |
9 | David Strathairn | Actor/Actress |
4 | Fred Ward | Actor/Actress |
4 | Will Patton | Actor/Actress |
8 | Craig T. Nelson | Actor/Actress |
18 | 1983 Movies | Category |
78 | Mustang Movies - Extras | Category |
17 | Russell Hawn Movies | Category |
7 | Mike Nichols AA Best Director Nom |
Director |
4 | Nora Ephron AA Best Writing Nom |
Writer |
(Visited 1 times)