| Affleck, Ben | Actor | |
| Allen, Woody | Actor | |
| Bale, Christian | Actor | |
| Bateman, Jason | Actor | |
| Bloom, Orlando | Actor | |
| Bridges, Jeff | Actor | |
| Caan, James | Actor | |
| Cage, Nicolas | Actor | |
| Caine, Michael | Actor | |
| Candy, John | Actor | |
| Carrey, Jim | Actor | |
| Clooney, George | Actor | |
| Cooper , Bradley | Actor | |
| Costner, Kevin | Actor | |
| Cusack, John | Actor | |
| Crowe, Russell | Actor | |
| Cruise, Tom | Actor | |
| Day-Lewis, Daniel | Actor | |
| DeNiro, Robert | Actor | |
| Depp, Johnny | Actor | |
| Damon, Matt | Actor | |
| Dern, Bruce | Actor | |
| DiCaprio, Leonardo | Actor | |
| Douglas, Michael | Actor | |
| Downey, Robert Jr. | Actor | |
| Duvall, Robert | Actor | |
| Eastwood, Clint | Actor | |
| Estevez, Emilio | Actor | |
| Evans, Chris | Actor | |
| Ferrell, Will | Actor | |
| Ford, Harrison | Actor | |
| Freeman, Morgan | Actor | |
| Gibson, Mel | Actor | |
| Levitt, Joseph Gordon | Actor | |
| Grant, Hugh | Actor | |
| Hanks, Tom | Actor | |
| Hardy, Tom | Actor | |
| Harrelson, Woody | Actor | |
| Hart, Kevin | Actor | |
| Hoffman, Dustin | Actor | |
| Hopkins, Anthony | Actor | |
| Jackman, Hugh | Actor | |
| Johnson, Dwayne | Actor | |
| Keaton, Michael | Actor | |
| LaBeouf, Shia | Actor | |
| Martin, Steve | Actor | |
| McConaughey, Matthew | Actor | |
| Mohr, Jay | Actor | |
| Murphy, Eddie | Actor | |
| Murray, Bill | Actor | |
| Neeson, Liam | Actor | |
| Nicholson, Jack | Actor | |
| Nimoy, Leonard | Actor | |
| Norton, Edward | Actor | |
| Pacino, Al | Actor | |
| Patrick, Dan | Actor | |
| O'Toole, Peter | Actor | |
| Pratt, Chris | Actor | |
| Quaid, Dennis | Actor | |
| Quinn, Anthony | Actor | |
| Pitt, Brad | Actor | |
| Pratt, Chris | Actor | NEW 14 June |
| Redford, Robert | Actor | |
| Reeves, Keanu | Actor | |
| Reynolds, Burt | Actor | NEW 18 May |
| Reynolds, Ryan | Actor | |
| Rudd Paul | Actor | |
| Russell, Kurt | Actor | |
| Sandler, Adam | Actor | |
| Schwarzenegger, Arnold | Actor | |
| Sheen, Charlie | Actor | |
| Sheen, Martin | Actor | |
| Smith, Will | Actor | |
| Stallone, Sylvester | Actor | |
| Tatum, Channing | Actor | |
| Travolta, John | Actor | |
| Vaughn, Vince | Actor | |
| Wahlberg , Mark | Actor | |
| Walken, Christopher | Actor | |
| Washington, Denzel | Actor | |
| Williams, Robin | Actor | |
| Willis, Bruce | Actor | |
| Wilson, Owen | Actor | |
| Adams, Amy | Actress | |
| Andrews, Julie | Actress | |
| Aniston, Jennifer | Actress | |
| Banks, Elizabeth | Actress | |
| Berry, Halle | Actress | NEW 29 May |
|
Blanchett, Cate | Actress | |
| Blunt, Emily | Actress | |
| Bullock, Sandra | Actress | |
| Diaz, Cameron | Actress | |
| Fonda, Jane | Actress | |
| Foster, Jodie | Actress | NEW Published 4 June |
| Hathaway, Anne | Actress | |
| Hawn, Goldie | Actress | |
| Johansson, Scarlett | Actress | |
| Jolie, Angelina | Actress | |
| Jovovich, Milla | Actress | |
| Kendrick, Anna | Actress | |
| Kunis, Mila | Actress | |
| Lawrence, Jennifer | Actress | |
| Loren Sophia | Actress | |
| MacLaine, Shirley | Actress | |
| McDormand, Frances | Actress | |
| Moore, Julianne | Actress | |
| Portman, Natalie | Actress | |
| Reynolds, Debbie | Actress | |
| Roberts, Julia | Actress | |
| Ryan, Meg | Actress | |
| Sarandon, Susan | Actress | |
| Stone, Emma | Actress | |
| Streep, Meryl | Actress | |
| Streisand, Barbra | Actress | |
| Theron, Charlize | Actress | |
| Best Picture Oscar Winners | Category, Awards | |
| Best Actor Oscar Winners | Category, Awards | |
| Best Actress Oscar Winners | Category, Awards | |
| Best Supporting Actor Oscar Winners | Category Awards | |
| Best Director Oscar Winners | Category Awards | |
| Best Supporting Actress Oscar Winners | Category Awards | |
| Current Actors without Oscar Nomination | Category, Awards | |
| Classic Actors without Oscar Nomination | Category, Awards | |
| Razzies 1988-2015 | Category, Awards | |
| Adams, Amy (Video) | Actress | Cogerson YouTube Video |
| Hayward, Susan (Video) | Actress | Cogerson YouTube Video |
| Kelly, Grace (Video) | Actress | Cogerson YouTube Video |
| Willis, Bruce (Video) | Actor | Cogerson YouTube Video |
| Allen, Woody | Director | |
| Anderson, Wes | Director | |
| Cameron, James | Director | |
| Eastwood, Clint | Director | |
| Joel Coen | Director | |
| DeMille, Cecil B. | Director | |
| Fincher, David | Director | |
| Ford, John | Director | |
| Gilliam, Terry | Director | |
| Hawks, Howard | Director | |
| Hill, George Roy | Director | |
| Hitchcock, Alfred | Director | |
| Howard, Ron | Director | |
| Huston, John | Director | NEW 8 June |
| Kubrick, Stanley | Director | |
| Lean, David | Director | |
| Nolan, Christopher | Director | |
| Poitier, Sidney | Director | |
| Ramis, Harold | Director | |
| Redford, Robert | Director | |
| Scorsese, Martin | Director | |
| Scott, Ridley | Director | |
| Scott, Tony | Director | |
| Shyamalan, M. Night | Director | |
| Spielberg, Steven | Director | |
| Tarantino, Quentin | Director | |
| Wilder, Billy | Director | |
| Wyler, William | Director | |
| Zinnemann, Fred | Director | |
| 1939 Yearly Review | Category, Year Review | |
| 1946 Yearly Review | Category, Year Review | |
| 2011 Yearly Review | Category, Year Review | |
| 2012 Yearly Review | Category, Year Review | |
| 2013 Yearly Review | Category, Year Review | |
| 2015 Yearly Review | Category, Year Review | |
| $100 Million Dollar Movies 1930-2015 | Category | |
| 1418 Movies in 2013 | Category | |
| Top 250 Movies | Category | |
| 100 Best Reviewed Movies | Category | |
| Danny Peary Cult Movies Volume 4 | Category | |
| Computer Animated Movies | Category | |
| Disney, Walt | Category | |
| Hardy, Andy | Category | |
| True Story Movies | Category | |
| James Bond Movies Compared | Category | |
| Marvel Movies vs DC Movies | Category | |
| My Top 50 Movies in 1988 | Category | |
| DC Movies | Category | |
| Actors in Dual Iconic Roles | Category | |
| Disney Animated | Category | |
| Dreamworks vs Pixar Movies Compared | Category | |
| Marvel Movies | Category | |
| Harry Potter Movies | Category | |
| Iconic Movie Roles By Age | Category | |
| Ma and Pa Kettle Movies | Category | |
| Roger Ebert Tribute | Category | |
| Star Trek Movies | Category | |
| Star Wars Movies | Category | |
| Terminator vs Looper | Category | |
| Twilight Movies | Category | |
| 5 Movies I Only Seem To Like | Category | |
| Top 100 Cogerson Movie Score Sport Movies | Category, Sports | |
| Baseball Movies | Category, Sports | |
| Basketball Movies | Category, Sports | |
| Boxing Movies | Category, Sports | |
| Football Movies | Category, Sports | |
| Golf Movies | Category, Sports | |
| Hockey Movies | Category, Sports | |
| Olympics Movies | Category, Sports | |
| Racing Movies | Category, Sports | |
| Soccer Movies | Category, Sports | |
| Other Sports Movies | Category, Sports | |
| Top 100 Box Office Hit Sports Movies | Category, Sports | |
| Top 100 Best Reviewed Sports Movies | Category, Sports | |
| Top 400 Sports Movies | Category, Sports | |
| All-Time Hollywood Baseball Team | Category, Sports | |
| RFL Preview | Category, Sports | |
| RBL Draft Sheet | Category, Sports | |
| 17 Years RFL | Category, Sports | |
| Abbott & Costello | Actor, Classic | |
| Astaire, Fred | Actor, Classic | |
| Bogart, Humphrey | Actor, Classic | |
| Brando, Marlon | Actor, Classic | |
| Bronson, Charles | Actor, Classic | |
| Cagney, James | Actor, Classic | |
| Chaplin, Charlie | Actor, Classic | |
| Clift, Montgomery | Actor, Classic | |
| Coburn, James | Actor, Classic | |
| Connery, Sean | Actor, Classic | |
| Cooper, Gary | Actor, Classic | |
| Crosby, Bing | Actor, Classic | |
| Dean, James | Actor, Classic | |
| Douglas, Kirk | Actor, Classic | |
| Flynn, Errol | Actor, Classic | |
| Garfield, John | Actor, Classic | |
| Fonda, Henry | Actor, Classic | |
| Gable, Clark | Actor, Classic | |
| Garner, James | Actor, Classic | |
| Grant, Cary | Actor, Classic | |
| Hackman, Gene | Actor, Classic | |
| Heston, Charlton | Actor, Classic | |
| Holden, William | Actor, Classic | |
| Hope, Bob | Actor, Classic | |
| Hudson, Rock | Actor, Classic | |
| Kaye, Danny | Actor, Classic | |
| Kelly, Gene | Actor, Classic | |
| Lancaster, Burt | Actor, Classic | |
| Lemmon, Jack | Actor, Classic | |
| Lewis, Jerry | Actor, Classic | |
| Martin, Dean | Actor, Classic | |
| Marvin, Lee | Actor, Classic | NEW 30 May |
| Marx Brothers | Actor, Classic | |
| Mason, James | Actor, Classic | |
| Matthau, Walter | Actor, Classic | |
| Mitchum, Robert | Actor, Classic | |
| Niven, David | Actor, Classic | |
| Olivier, Laurence | Actor, Classic | |
| Powell, William | Actor, Classic | |
| Newman, Paul | Actor, Classic | |
| McQueen, Steve | Actor, Classic | |
| Peck, Gregory | Actor, Classic | |
| Perkins, Anthony | Actor, Classic | |
| Poitier, Sidney | Actor, Classic | |
| Power, Tyrone | Actor, Classic | |
| Presley, Elvis | Actor, Classic | |
| Ramis, Harold | Actor, Classic | |
| Robinson, Edward G. | Actor, Classic | |
| Rooney, Mickey | Actor, Classic | |
| Sinatra, Frank | Actor, Classic | |
| Stewart, James | Actor, Classic | |
| Tracy, Spencer | Actor, Classic | |
| Wayne, John | Actor, Classic | |
| Welles, Orson | Actor, Classic | |
| Widmark, Richard | Actor, Classic | |
| Bacall, Lauren | Actress, Classic | |
| Bergman, Ingrid | Actress, Classic | |
| Crawford, Joan | Actress, Classic | |
| Davis, Bette | Actress, Classic | |
| Day, Doris | Actress, Classic | |
| de Havilland, Olivia | Actress, Classic | |
| Dietrich, Marlene | Actress, Classic | |
| Dunne, Irene | Actress, Classic | |
| Garbo, Greta | Actress, Classic | |
| Gardner, Ava | Actress, Classic | |
| Garland, Judy | Actress, Classic | |
| Grable, Betty | Actress, Classic | |
| Harlow, Jean | Actress, Classic | |
| Hayward, Susan | Actress, Classic | |
| Hayworth, Rita | Actress, Classic | |
| Hepburn, Audrey | Actress, Classic | |
| Hepburn, Katharine | Actress, Classic | |
| Kelly, Grace | Actress, Classic | |
| Leigh, Vivien | Actress, Classic | |
| Loy, Myrna | Actress, Classic | |
| Monroe, Marilyn | Actress, Classic | |
| O'Hara, Maureen | Actress, Classic | |
| Rogers, Ginger | Actress, Classic | |
| Shearer, Norma | Actress, Classic | |
| Stanwyck, Barbara | Actress, Classic | |
| Taylor, Elizabeth | Actress, Classic | |
| Temple, Shirley | Actress, Classic | |
| Turner, Lana | Actress, Classic | |
| West, Mae | Actress, Classic | |
| Wood, Natalie | Actress, Classic | |
| 2014 Yearly Review | Category, Year Review | |
| Goldman, William | Writer | NEW 28 May |
| Site Index | Site Index 2 | |
| My Dad's Top 5 Movies | Remembrance | |
| Hanging Out With Jim "Catfish" Hunter | Grocery Store Tales | |
| Price, Vincent | Actor.Classic | |
| Scott, Randolph | Actor, Classic | |
| Ruffalo, Mark | Actor | |
| Coppola, Francis Ford | Director | |
| Ford, Glenn | Classic Actor | |
| Carell, Steve | Actor | |
| Bowie, David | Actor | |
| Scheider, Roy | Actor | |
| King,Stephen | Category | |
| Colman, Ronald | Actor, Classic | |
| Saldana, Zoe | Actress | |
| Stiller, Ben | Actor | |
| Rogen, Seth | Actor | |
| Oates, Warren | Actor | |
| Jackson, Samuel L. | Actor | |
| Brennan, Walter | Actor, Classic | |
| Head, Edith | Category | |
| Colbert, Claudette | Actress, Classic | |
| Fontaine, Joan | Actress, Classic | |
| Burton, Richard | Actor, Classic | |
| Chastain, Jessica | Actress | |
| Winslet, Kate | Actress | |
| Barrymore, Lionel | Actor, Classic | |
| Keaton, Buster | Actor, Classic | |
| Lombard, Carole | Actress, Classic | |
| Barrymore, Drew | Actress | |
| Gish, Lillian | Actress, Classic | |
| Ladd, Alan | Actor, Classic | |
| Norris, Chuck | Actor | |
| Craig, Daniel | Actor | |
| Pickford, Mary | Actress, Classic | |
| Rains, Claude | Actor, Classic | |
| Peckinpah, Sam | Director | |
| Frank Capra | Director | |
| Smith, Kevin | Director | |
| Ball, Lucille | Actress, Classic | |
| Hughes, John | Director | |
| Knightley, Keira | Actress | |
| Laughton, Charles | Actor, Classic | |
| Tarzan Movies | Category | |
| MacMurray, Fred | Actor, Classic | |
| Cube, Ice | Actor | |
| Beatty, Warren | Actor | |
| Reiner, Rob | Director | |
| Howard, Leslie | Actor, Classic | |
| Francis, Kay | Actress, Classic | |
| Kerr, Deborah | Actress, Classic | |
| Moore, Roger | Actor | |
| Kazan, Elia | Director | |
| Witherspoon, Reese | Actress | |
| Field, Sally | Actress | |
| Brynner, Yul | Actor | |
| Williams, John | Composer | |
| Jones, Jennifer | Actress, Classic | |
| Keaton, Diane | Actress | |
| Burton, Tim | Director | |
| Borgnine, Ernest | Actor,Classic | |
| Shelley Winters | Actress, Classic | |
| Fassbender, Michael | Actor | |
| Ann-Margret | Actress | |
| Ryan, Robert | Actor, Classic | |
| Bening, Annette | Actress | |
| Sellers, Peter | Actor, Classic | |
| Cukor, George | Director | |
| Taylor, Robert | Actor, Classic | |
| Gosling, Ryan | Actor | |
| Durbin, Deanna | Actress, Classic | |
| Sutherland, Donald | Actor | |
| Stevens, George | Director, Classic | |
| Fox, Michael J. | Actor | |
| Fox, Michael J. | Actor | |
| Sternberg, Josef von | Director | |
| Weaver, Sigourney | Actress | |
| Murphy, Audie | Actor, Classic | |
| Chase. Chevy | Actor | |
| Close, Glenn | Actress | |
| Wanger, Walter | Producer, Classic | |
| Montgomery, Robert | Actor, Classic | |
| Tierney, Gene | Actress, Classic | |
| Marshall, Garry | Director | |
| Marshall, Penny | Director | |
| Seagal, Steven | Actor | |
| Garson, Greer | Actress, Classic | |
| Pidgeon, Walter | Actor, Classic | |
| Jones, Tommy Lee | Actor | |
| Minnelli, Vincente | Director, Classic | |
| McCarthy, Melissa | Actress | |
| Brooks, Mel | Actor, Director | |
| Marshall, Frank | Producer | |
| Kennedy, Kathleen | Producer | |
| Scott, George C. | Actor, Classic | |
| Stone, Oliver | Director | |
| Williams, Esther | Actress Classic | |
| Ritter, Thelma | Actress Classic | |
| Dunaway, Faye | Actress | |
| Altman, Robert | Director | |
| Yelchin, Anton | Actor | |
| Johnson, Van | Actor, Classic | |
| Wilder, Gene | Actor | |
| Pryor, Richard | Actor | |
| O'Sullivan, Maureen | Actress, Classic | |
| Hoffman, Philip Seymour | Actor | |
| Hutton, Betty | Actress. Classic | |
| Zemeckis, Robert | Director | |
| Irons, Jeremy | Actor | |
| Barrymore, John | Actor, Classic | |
| Oldman, Gary | Actor | |
| Reagan, Ronald | Actor, Classic | |
| Goddard, Paulette | Actress, Classic | |
| Timberlake, Justin | Actor | |
| Harryhausen, Ray | Special Effects | |
| Plummer, Christopher | Actor | |
| Darnell, Linda | Actress | |
| Crisp, Donald | Actor, Classic | |
| Arthur, Jean | Actress, Classic | |
| MacDonald, Jeanette | Actress, Classic | |
| Kidman, Nicole | Actress | |
| Biehn, Michael | Actor | |
| Lucas, George | Director,Producer | |
| Russell, Gail | Actress, Classic | |
| Lamour, Dorothy | Actress, Classic | |
| Henreid, Paul | Actor, Classic | |
| Mature, Victor | Actor, Classic | |
| Mayo, Virginia | Actress, Classic | |
| Radcliffe, Daniel | Actor | |
| Fisher, Carrie | Actress | |
| Talbot, Lyle | Actor, Classic | |
| March, Fredric | Actor, Classic | |
| Beery, Wallace | Actor, Classic | |
| Powell, Dick | Actor, Classic | |
| Statham, Jason | Actor | |
| Heflin, Van | Actor, Classic | |
| Arliss, George | Actor, Classic | |
| Gyllenhaal, Jake | Actor | |
| Dreyfuss, Richard | Actor | |
| Gere, Richard | Actor | |
| Giamatti, Paul | Actor | |
| Andrews, Dana | Actor, Classic | |
| Lane, Priscilla | Actress, Classic | |
| Ethan Coen | Director | |
| Nelson, Judd | Actor | |
| Patel, Dev | Actor | |
| Milland, Ray | Actor, Classic | |
| Bay, Michael | Director | |
| Lanza, Mario | Actor, Classic | |
| Sullavan, Margaret | Actress, Classic | |
| Glover, Danny | Actor | |
| Hurt, John | Actor | |
| Reed, Donna | Actress, Classic | |
| Curtis, Tony | Actor, Classic | |
| Crowe, Cameron | Director | |
| Dahl, Arlene | Actress, Classic | |
| Penn, Sean | Actor | |
| Kingsley, Ben | Actor | |
| Grayson, Kathryn | Actress, Classic | |
| Paxton, Bill | Actor | |
| Watson, Emma | Actress | |
| Henie, Sonja | Actress, Classic | |
| Sidney, Sylvia | Actress, Classic | |
| Ameche, Don | Actress, Classic | |
| Diesel, Vin | Actor | |
| Keel, Howard | Actor, Classic | |
| Webb, Clifton | Actor Classic | |
| Lorre, Peter | Actor, Classic | |
| My Crazy Night With The Starkist Man and The Heineken Lady | Grocery Store Tales | |
Could you possible do a report on Demi Moore. She was easily one of the biggest and most stunning female film stars of the last 30 years.Thank you.
BRUCE
1 Does Frank not know that mentioning the ex Mrs Willis’ on this site is like swearing in church?
Actually I’d like to second Frank’s request as I think she has done enough to warrant a page here.
2 Indeed I am surprised that you have not seemed to come up with the idea for yourself as I had presumed it would give you the opportunity to compare her stats with those of her former lord and master !!!
Hey Bob….I will add you to the request of Demi Moore…hey Bruce can remain friendly with Demi….I can certainly do so as well….their divorce might be one of the easiest of all-time.
I am actually not a huge fan of Ms. Moore….but her career is worthy of an UMR page…..thanks for the second.
Hey Frank…I will add Demi Moore to the request list…just watched her in Wild Oats tonight…she had a supporting role in that one. Thanks for the suggestion.
Cogerson
Another technical question I would like to ask. I was wondering how the rentals worked exactly. For example–a small town theatre shows two movies on consecutive weekends for three days each. Now the theatre with several showings over the weekend could sell a total of 2000 tickets. It needs a sale of 1000 to break even. One movie sells 1200 tickets for a small profit. The second movie sells 1800 tickets for a much bigger profit.
My question–is there any connection on the rental? Is it by flat fee or is it connected to the gross?
Does the theatre owner do something like pay let’s say $100 to the distributer and then get to show it over a given number of days or showings and keeps all the profit? Or is the rental based on a percentage of the profit?
The only movie I have ever seen all the facts on is the Tom Mix serial The Miracle Rider in 1935. At that time there were about 17,000 theatres in the USA. The serial was fifteen chapters, the first feature length at over 40 minutes. The rest slightly under 20 minutes. The charge was $15 for the first chapter, and $5 for each additional chapter (apparently for as many showings as the theatre wanted, but I am not certain about this point) for a total of $85.
12,000 theatres showed the serial for a gross of $1,020,000. It cost $80,000 (half for Mix’s salary) so the profit was substantial.
BRUCE
1 John raises some good detailed points. I read an article on the subject a long time ago and with the caveat that distribution patterns have changed over the years I can tell you that in the 1970s according to the article concerned-
(1) Producers regularly agreed film by film deals with exhibitors regarding rental ratios.
(2) The Producers obviously had a stronger hand to play when they had an anticipated hot commodity like Jaws or The Godfather to sell
(3) The rate of the producer’s rental would taper down as the film ran into the succeeding weeks of its run at the same theatres – ie the producer’s take ratio was at its best when the film was making its most money at the cinemas concerned.
(4) And of course the producers would normally have a better ratio in the big cities than elsewhere.
2 You have already demonstrated that overall the rental ratio is not constant from year to year..
3. The upshot of all those considerations was that the relative status of movies at the box office was often eschewed because unadjusted Variety DOMESTIC RENTALS were regarded as the measure of status so that for example if two films had the exact same gross in a year but one had the higher rentals ratio the latter would be wrongly regarded as the more successful. The Godfather had a better rental ratio than The Sting so for years was listed above the latter in Variety’s chart whereas in reality the Sting had a higher gross in both actual and inflationary terms but in those days we were never quoted the full gross and were being misled as to the box office rankings of films by being quoted just one part of what was a four part equation – (1) domestic Rental (2) Domestic Gross (3) Overseas earnings (4) inflationary considerations.
Hey Bob…..yep…John has a great question….and one that is really really complicated. Just mentioned your first two comments in my comment back to John…great minds thinking alike. The declining % number is still in effect today….which is why second run theaters have become so successful.
Good points about Variety and the rentals….thanks for sharing this information….a very very good comment. I would make more comments…but running out of steam…and work is only 6 hours away. 🙂
Hey John…..there is no easy answer to your question. The number I use in my calculations was a rental to gross% calculated by many other people…..but it is an average of all the movies that got released in a single year….it changes every year.
Now over the years…studios have done lots of stuff to get a bigger piece of the pie…rentals is what the studios get back from theaters….it is mainly by the agreed on % between the theater owner and the studio….now studio have used “hot movies” to get the theater owners to agree to a greater payout….in modern days…if studios are getting back 50% of the ticket sales…they will use a movie like Avatar 2 to bump up their %. Pretty much saying….if you want this movie in your theater chain…we want 75% of the ticket sales….if the theater says no….than Avatar 2 will be on screens opposite the theater that said no.
Good information on the Tom Mix serial…lots of good information….but you can see that the studio would say….well….everybody did well…..but if you want Mix’s next serial….the first chapter is $25 and $10 for each additional chapter. It is a pretty unknown system…and not one the studios are eager to share……so it leaves lots of connecting the dots.
1 STEVE In the late sixties British chat show host Simon Dee was able to attract onto his programme Dee Time many important celebrities one of whom was Ray Milland who at one stage of his own career had been Paramount’s highest paid star. Simon immediately embarrassed Ray by presenting him with a bunch of flowers which Simon said came from his mother who as a young girl in the early thirties had admired Milland as a matinee idol. Ray visibly winched but oblivious to Milland’s discomfort Dee ploughed on asking Ray questions about the career of Mr Mumbles. At first Milland politely answered them but finally snapped and angrily told Dee that he had not come on the programme to talk about Mr M. Naturally Ray was there to talk about himself! Ultimately in his career Dee overreached himself with exorbitant salary demands and the Big Boys of TV crushed him and overnight he became a nonentity again. However in his heyday he had secured cameo roles in a couple of movies and one of those roles was as a shirt maker in Sir Maurice Micklewhite’s The Italian Job (1969)
2 VIDEO (1) Ray’s heyday was in the thirties and forties faithfully represented in your presentation and Dial M for Murder your No 2 was effectively the end of Ray’s career as a big star. (2) It was good too that you included two reasonably interesting horror films that he made later in his career The Premature Burial and Man with the X Ray Eyes (3) my pick of the posters were those from Premature Burial, Next Time we love, So Evil My Love, and the raunchy one from The Lady Has Plans (4) excellent stills such as those of Milland, Goddard and the Duke from Reap the Wild Wind, Ray and Princess Grace from Dial M for Murder and the stunning coffin one from Premature Burial – really classy stuff (5) my one disappointment was that you didn’t include A Man Alone (1955) the western which was Ray’s directorial debut and which he wanted to talk about on Simon Dee’s show only to be side tracked and further exasperated by Dee raving on about Mr M’s directorial outing with One Eyed Jacks. I’m sure Ray who was Welsh was thinking “Oh those d****d English! IMDB gives A Man Alone 6.4. (6) your video is overall an entertaining 9.4/10 presentation in my opinion.
Thanks Bob, appreciate, the review, rating, comment and trivia, always appreciated. Sorry about leaving out A Man Alone, it was on my master list of 60 Ray Milland films, which I had to whittle down to about 30. The total score was 6.05, IMDB gave it 6.4 but others were less generous, i.e. rotten tomatoes gave it 5.8. If I had known it was a favorite of yours I would have placed it somewhere at the start of the video.
I wanted to include Bulldog Drummond Escapes because I was interested in that character and some good actors have played that part. I might do a video on Drummond and Simon Templar movies some day.
Ray Milland was a good actor. Bruce should do a stats page on him, certainly more well known than George Arliss. I’m a big fan of Roger Corman’s poe series of the 60s and was happy that Premature Burial made the list. The Man With X-Ray Eyes is interesting, I’m surprised it hasn’t been remade since, great possibilites for todays visual effects wizards.
A link to the Ray Milland video –
https://www.youtube.com/watch?v=XlBr5Hz4dvE
Thanks for the link….it is appreciated.
STEVE
1 I too am hoping that the Supremo will do a Ray Milland page because Ray had a very long career and it would be interesting to see Bruce’s stats for that career.
2 I too liked all the Edgar Allan Poe based movies most of which starred Vincent Price – Masque of the Red Death, Pit and the Pendulum, Tales of Terror, The Raven, Tomb of Ligeia, and Fall of the House of Usher [aka House of Usher] Bruce has yet to update his Price page but his existing figures would suggest that overall the grosses for these films were not vertiginous. However they seem to have cost so little to make that they were undoubtedly profitable. For example on Jack Nicholson’s Bruce does give us an updated adjusted gross of $37.8 for The Raven and it cost only $200,000 dollars to make in 1963 which would be just $1.6 million in today’s money.
And there’s less chance of ‘Bruce the completist’ carelessly leaving out one of your favorites on his charts when he finally gets round to Ray Milland, unlike nonchalant Steve. 😉
hmmm funny you should mention Vinnie…
Bruce the completist will get at least 90% of his movies….or not publish…until he does. My main obstacle with Milland is his long years with Paramount…..when I see that fact…I tend to stay away….until the very last possible time.
Good video as always. 🙂
Ray Milland won’t be next……but he is warming up for his plate appearance (baseball reference)…next up is Van Heflin….which is almost done…as well as updating all of my Oscar pages…as the Oscar nominations are right around the corner.
Little Shop Of Horrors….like all the Roger Corman movies made some money…with his limited budgets it would be hard not to make money.
Hey Bob….the Price update is coming soon…..knocked out two of the bigger updates the last few days…Quinn (90 movies) and Lana Turner (50 movies)….when I get to Price his movie total should go up nicely….as I have found many more of his box office grosses for his missing movies.
Hey Bob….good information on Simon Dee….as I had never heard of him. I can see Milland getting upset if all the questions were about somebody else. I will have to keep an eye out for him the next time I watch The Italian Job.
Good review on Steve’s Ray Milland video. I will be sure to include A Man Alone when I get around to a Ray Milland page…which is already on our Request list. I can’t believe Steve only listed a few of Milland’s movies….what a slacker…lol.
Hey In The Shadows……you might have a point….as the site index is getting a little crowded….I will have to really look at the way Mojo does it. Thanks for the suggestion.
Have you thought about putting your movie pages in a separate ABC sections like the way Box Office Mojo does it? Your index has become pretty massive and it is beginning to become a little hard to navigate. Just a suggestion.
Hey In The Shadows….well it took about 3 weeks….but your suggestion got me motivated to change up the index….at this point I do not think I have enough pages to have a separate page for each letter….but that time might be coming soon.