| Affleck, Ben | Actor | |
| Allen, Woody | Actor | |
| Bale, Christian | Actor | |
| Bateman, Jason | Actor | |
| Bloom, Orlando | Actor | |
| Bridges, Jeff | Actor | |
| Caan, James | Actor | |
| Cage, Nicolas | Actor | |
| Caine, Michael | Actor | |
| Candy, John | Actor | |
| Carrey, Jim | Actor | |
| Clooney, George | Actor | |
| Cooper , Bradley | Actor | |
| Costner, Kevin | Actor | |
| Cusack, John | Actor | |
| Crowe, Russell | Actor | |
| Cruise, Tom | Actor | |
| Day-Lewis, Daniel | Actor | |
| DeNiro, Robert | Actor | |
| Depp, Johnny | Actor | |
| Damon, Matt | Actor | |
| Dern, Bruce | Actor | |
| DiCaprio, Leonardo | Actor | |
| Douglas, Michael | Actor | |
| Downey, Robert Jr. | Actor | |
| Duvall, Robert | Actor | |
| Eastwood, Clint | Actor | |
| Estevez, Emilio | Actor | |
| Evans, Chris | Actor | |
| Ferrell, Will | Actor | |
| Ford, Harrison | Actor | |
| Freeman, Morgan | Actor | |
| Gibson, Mel | Actor | |
| Levitt, Joseph Gordon | Actor | |
| Grant, Hugh | Actor | |
| Hanks, Tom | Actor | |
| Hardy, Tom | Actor | |
| Harrelson, Woody | Actor | |
| Hart, Kevin | Actor | |
| Hoffman, Dustin | Actor | |
| Hopkins, Anthony | Actor | |
| Jackman, Hugh | Actor | |
| Johnson, Dwayne | Actor | |
| Keaton, Michael | Actor | |
| LaBeouf, Shia | Actor | |
| Martin, Steve | Actor | |
| McConaughey, Matthew | Actor | |
| Mohr, Jay | Actor | |
| Murphy, Eddie | Actor | |
| Murray, Bill | Actor | |
| Neeson, Liam | Actor | |
| Nicholson, Jack | Actor | |
| Nimoy, Leonard | Actor | |
| Norton, Edward | Actor | |
| Pacino, Al | Actor | |
| Patrick, Dan | Actor | |
| O'Toole, Peter | Actor | |
| Pratt, Chris | Actor | |
| Quaid, Dennis | Actor | |
| Quinn, Anthony | Actor | |
| Pitt, Brad | Actor | |
| Pratt, Chris | Actor | NEW 14 June |
| Redford, Robert | Actor | |
| Reeves, Keanu | Actor | |
| Reynolds, Burt | Actor | NEW 18 May |
| Reynolds, Ryan | Actor | |
| Rudd Paul | Actor | |
| Russell, Kurt | Actor | |
| Sandler, Adam | Actor | |
| Schwarzenegger, Arnold | Actor | |
| Sheen, Charlie | Actor | |
| Sheen, Martin | Actor | |
| Smith, Will | Actor | |
| Stallone, Sylvester | Actor | |
| Tatum, Channing | Actor | |
| Travolta, John | Actor | |
| Vaughn, Vince | Actor | |
| Wahlberg , Mark | Actor | |
| Walken, Christopher | Actor | |
| Washington, Denzel | Actor | |
| Williams, Robin | Actor | |
| Willis, Bruce | Actor | |
| Wilson, Owen | Actor | |
| Adams, Amy | Actress | |
| Andrews, Julie | Actress | |
| Aniston, Jennifer | Actress | |
| Banks, Elizabeth | Actress | |
| Berry, Halle | Actress | NEW 29 May |
|
Blanchett, Cate | Actress | |
| Blunt, Emily | Actress | |
| Bullock, Sandra | Actress | |
| Diaz, Cameron | Actress | |
| Fonda, Jane | Actress | |
| Foster, Jodie | Actress | NEW Published 4 June |
| Hathaway, Anne | Actress | |
| Hawn, Goldie | Actress | |
| Johansson, Scarlett | Actress | |
| Jolie, Angelina | Actress | |
| Jovovich, Milla | Actress | |
| Kendrick, Anna | Actress | |
| Kunis, Mila | Actress | |
| Lawrence, Jennifer | Actress | |
| Loren Sophia | Actress | |
| MacLaine, Shirley | Actress | |
| McDormand, Frances | Actress | |
| Moore, Julianne | Actress | |
| Portman, Natalie | Actress | |
| Reynolds, Debbie | Actress | |
| Roberts, Julia | Actress | |
| Ryan, Meg | Actress | |
| Sarandon, Susan | Actress | |
| Stone, Emma | Actress | |
| Streep, Meryl | Actress | |
| Streisand, Barbra | Actress | |
| Theron, Charlize | Actress | |
| Best Picture Oscar Winners | Category, Awards | |
| Best Actor Oscar Winners | Category, Awards | |
| Best Actress Oscar Winners | Category, Awards | |
| Best Supporting Actor Oscar Winners | Category Awards | |
| Best Director Oscar Winners | Category Awards | |
| Best Supporting Actress Oscar Winners | Category Awards | |
| Current Actors without Oscar Nomination | Category, Awards | |
| Classic Actors without Oscar Nomination | Category, Awards | |
| Razzies 1988-2015 | Category, Awards | |
| Adams, Amy (Video) | Actress | Cogerson YouTube Video |
| Hayward, Susan (Video) | Actress | Cogerson YouTube Video |
| Kelly, Grace (Video) | Actress | Cogerson YouTube Video |
| Willis, Bruce (Video) | Actor | Cogerson YouTube Video |
| Allen, Woody | Director | |
| Anderson, Wes | Director | |
| Cameron, James | Director | |
| Eastwood, Clint | Director | |
| Joel Coen | Director | |
| DeMille, Cecil B. | Director | |
| Fincher, David | Director | |
| Ford, John | Director | |
| Gilliam, Terry | Director | |
| Hawks, Howard | Director | |
| Hill, George Roy | Director | |
| Hitchcock, Alfred | Director | |
| Howard, Ron | Director | |
| Huston, John | Director | NEW 8 June |
| Kubrick, Stanley | Director | |
| Lean, David | Director | |
| Nolan, Christopher | Director | |
| Poitier, Sidney | Director | |
| Ramis, Harold | Director | |
| Redford, Robert | Director | |
| Scorsese, Martin | Director | |
| Scott, Ridley | Director | |
| Scott, Tony | Director | |
| Shyamalan, M. Night | Director | |
| Spielberg, Steven | Director | |
| Tarantino, Quentin | Director | |
| Wilder, Billy | Director | |
| Wyler, William | Director | |
| Zinnemann, Fred | Director | |
| 1939 Yearly Review | Category, Year Review | |
| 1946 Yearly Review | Category, Year Review | |
| 2011 Yearly Review | Category, Year Review | |
| 2012 Yearly Review | Category, Year Review | |
| 2013 Yearly Review | Category, Year Review | |
| 2015 Yearly Review | Category, Year Review | |
| $100 Million Dollar Movies 1930-2015 | Category | |
| 1418 Movies in 2013 | Category | |
| Top 250 Movies | Category | |
| 100 Best Reviewed Movies | Category | |
| Danny Peary Cult Movies Volume 4 | Category | |
| Computer Animated Movies | Category | |
| Disney, Walt | Category | |
| Hardy, Andy | Category | |
| True Story Movies | Category | |
| James Bond Movies Compared | Category | |
| Marvel Movies vs DC Movies | Category | |
| My Top 50 Movies in 1988 | Category | |
| DC Movies | Category | |
| Actors in Dual Iconic Roles | Category | |
| Disney Animated | Category | |
| Dreamworks vs Pixar Movies Compared | Category | |
| Marvel Movies | Category | |
| Harry Potter Movies | Category | |
| Iconic Movie Roles By Age | Category | |
| Ma and Pa Kettle Movies | Category | |
| Roger Ebert Tribute | Category | |
| Star Trek Movies | Category | |
| Star Wars Movies | Category | |
| Terminator vs Looper | Category | |
| Twilight Movies | Category | |
| 5 Movies I Only Seem To Like | Category | |
| Top 100 Cogerson Movie Score Sport Movies | Category, Sports | |
| Baseball Movies | Category, Sports | |
| Basketball Movies | Category, Sports | |
| Boxing Movies | Category, Sports | |
| Football Movies | Category, Sports | |
| Golf Movies | Category, Sports | |
| Hockey Movies | Category, Sports | |
| Olympics Movies | Category, Sports | |
| Racing Movies | Category, Sports | |
| Soccer Movies | Category, Sports | |
| Other Sports Movies | Category, Sports | |
| Top 100 Box Office Hit Sports Movies | Category, Sports | |
| Top 100 Best Reviewed Sports Movies | Category, Sports | |
| Top 400 Sports Movies | Category, Sports | |
| All-Time Hollywood Baseball Team | Category, Sports | |
| RFL Preview | Category, Sports | |
| RBL Draft Sheet | Category, Sports | |
| 17 Years RFL | Category, Sports | |
| Abbott & Costello | Actor, Classic | |
| Astaire, Fred | Actor, Classic | |
| Bogart, Humphrey | Actor, Classic | |
| Brando, Marlon | Actor, Classic | |
| Bronson, Charles | Actor, Classic | |
| Cagney, James | Actor, Classic | |
| Chaplin, Charlie | Actor, Classic | |
| Clift, Montgomery | Actor, Classic | |
| Coburn, James | Actor, Classic | |
| Connery, Sean | Actor, Classic | |
| Cooper, Gary | Actor, Classic | |
| Crosby, Bing | Actor, Classic | |
| Dean, James | Actor, Classic | |
| Douglas, Kirk | Actor, Classic | |
| Flynn, Errol | Actor, Classic | |
| Garfield, John | Actor, Classic | |
| Fonda, Henry | Actor, Classic | |
| Gable, Clark | Actor, Classic | |
| Garner, James | Actor, Classic | |
| Grant, Cary | Actor, Classic | |
| Hackman, Gene | Actor, Classic | |
| Heston, Charlton | Actor, Classic | |
| Holden, William | Actor, Classic | |
| Hope, Bob | Actor, Classic | |
| Hudson, Rock | Actor, Classic | |
| Kaye, Danny | Actor, Classic | |
| Kelly, Gene | Actor, Classic | |
| Lancaster, Burt | Actor, Classic | |
| Lemmon, Jack | Actor, Classic | |
| Lewis, Jerry | Actor, Classic | |
| Martin, Dean | Actor, Classic | |
| Marvin, Lee | Actor, Classic | NEW 30 May |
| Marx Brothers | Actor, Classic | |
| Mason, James | Actor, Classic | |
| Matthau, Walter | Actor, Classic | |
| Mitchum, Robert | Actor, Classic | |
| Niven, David | Actor, Classic | |
| Olivier, Laurence | Actor, Classic | |
| Powell, William | Actor, Classic | |
| Newman, Paul | Actor, Classic | |
| McQueen, Steve | Actor, Classic | |
| Peck, Gregory | Actor, Classic | |
| Perkins, Anthony | Actor, Classic | |
| Poitier, Sidney | Actor, Classic | |
| Power, Tyrone | Actor, Classic | |
| Presley, Elvis | Actor, Classic | |
| Ramis, Harold | Actor, Classic | |
| Robinson, Edward G. | Actor, Classic | |
| Rooney, Mickey | Actor, Classic | |
| Sinatra, Frank | Actor, Classic | |
| Stewart, James | Actor, Classic | |
| Tracy, Spencer | Actor, Classic | |
| Wayne, John | Actor, Classic | |
| Welles, Orson | Actor, Classic | |
| Widmark, Richard | Actor, Classic | |
| Bacall, Lauren | Actress, Classic | |
| Bergman, Ingrid | Actress, Classic | |
| Crawford, Joan | Actress, Classic | |
| Davis, Bette | Actress, Classic | |
| Day, Doris | Actress, Classic | |
| de Havilland, Olivia | Actress, Classic | |
| Dietrich, Marlene | Actress, Classic | |
| Dunne, Irene | Actress, Classic | |
| Garbo, Greta | Actress, Classic | |
| Gardner, Ava | Actress, Classic | |
| Garland, Judy | Actress, Classic | |
| Grable, Betty | Actress, Classic | |
| Harlow, Jean | Actress, Classic | |
| Hayward, Susan | Actress, Classic | |
| Hayworth, Rita | Actress, Classic | |
| Hepburn, Audrey | Actress, Classic | |
| Hepburn, Katharine | Actress, Classic | |
| Kelly, Grace | Actress, Classic | |
| Leigh, Vivien | Actress, Classic | |
| Loy, Myrna | Actress, Classic | |
| Monroe, Marilyn | Actress, Classic | |
| O'Hara, Maureen | Actress, Classic | |
| Rogers, Ginger | Actress, Classic | |
| Shearer, Norma | Actress, Classic | |
| Stanwyck, Barbara | Actress, Classic | |
| Taylor, Elizabeth | Actress, Classic | |
| Temple, Shirley | Actress, Classic | |
| Turner, Lana | Actress, Classic | |
| West, Mae | Actress, Classic | |
| Wood, Natalie | Actress, Classic | |
| 2014 Yearly Review | Category, Year Review | |
| Goldman, William | Writer | NEW 28 May |
| Site Index | Site Index 2 | |
| My Dad's Top 5 Movies | Remembrance | |
| Hanging Out With Jim "Catfish" Hunter | Grocery Store Tales | |
| Price, Vincent | Actor.Classic | |
| Scott, Randolph | Actor, Classic | |
| Ruffalo, Mark | Actor | |
| Coppola, Francis Ford | Director | |
| Ford, Glenn | Classic Actor | |
| Carell, Steve | Actor | |
| Bowie, David | Actor | |
| Scheider, Roy | Actor | |
| King,Stephen | Category | |
| Colman, Ronald | Actor, Classic | |
| Saldana, Zoe | Actress | |
| Stiller, Ben | Actor | |
| Rogen, Seth | Actor | |
| Oates, Warren | Actor | |
| Jackson, Samuel L. | Actor | |
| Brennan, Walter | Actor, Classic | |
| Head, Edith | Category | |
| Colbert, Claudette | Actress, Classic | |
| Fontaine, Joan | Actress, Classic | |
| Burton, Richard | Actor, Classic | |
| Chastain, Jessica | Actress | |
| Winslet, Kate | Actress | |
| Barrymore, Lionel | Actor, Classic | |
| Keaton, Buster | Actor, Classic | |
| Lombard, Carole | Actress, Classic | |
| Barrymore, Drew | Actress | |
| Gish, Lillian | Actress, Classic | |
| Ladd, Alan | Actor, Classic | |
| Norris, Chuck | Actor | |
| Craig, Daniel | Actor | |
| Pickford, Mary | Actress, Classic | |
| Rains, Claude | Actor, Classic | |
| Peckinpah, Sam | Director | |
| Frank Capra | Director | |
| Smith, Kevin | Director | |
| Ball, Lucille | Actress, Classic | |
| Hughes, John | Director | |
| Knightley, Keira | Actress | |
| Laughton, Charles | Actor, Classic | |
| Tarzan Movies | Category | |
| MacMurray, Fred | Actor, Classic | |
| Cube, Ice | Actor | |
| Beatty, Warren | Actor | |
| Reiner, Rob | Director | |
| Howard, Leslie | Actor, Classic | |
| Francis, Kay | Actress, Classic | |
| Kerr, Deborah | Actress, Classic | |
| Moore, Roger | Actor | |
| Kazan, Elia | Director | |
| Witherspoon, Reese | Actress | |
| Field, Sally | Actress | |
| Brynner, Yul | Actor | |
| Williams, John | Composer | |
| Jones, Jennifer | Actress, Classic | |
| Keaton, Diane | Actress | |
| Burton, Tim | Director | |
| Borgnine, Ernest | Actor,Classic | |
| Shelley Winters | Actress, Classic | |
| Fassbender, Michael | Actor | |
| Ann-Margret | Actress | |
| Ryan, Robert | Actor, Classic | |
| Bening, Annette | Actress | |
| Sellers, Peter | Actor, Classic | |
| Cukor, George | Director | |
| Taylor, Robert | Actor, Classic | |
| Gosling, Ryan | Actor | |
| Durbin, Deanna | Actress, Classic | |
| Sutherland, Donald | Actor | |
| Stevens, George | Director, Classic | |
| Fox, Michael J. | Actor | |
| Fox, Michael J. | Actor | |
| Sternberg, Josef von | Director | |
| Weaver, Sigourney | Actress | |
| Murphy, Audie | Actor, Classic | |
| Chase. Chevy | Actor | |
| Close, Glenn | Actress | |
| Wanger, Walter | Producer, Classic | |
| Montgomery, Robert | Actor, Classic | |
| Tierney, Gene | Actress, Classic | |
| Marshall, Garry | Director | |
| Marshall, Penny | Director | |
| Seagal, Steven | Actor | |
| Garson, Greer | Actress, Classic | |
| Pidgeon, Walter | Actor, Classic | |
| Jones, Tommy Lee | Actor | |
| Minnelli, Vincente | Director, Classic | |
| McCarthy, Melissa | Actress | |
| Brooks, Mel | Actor, Director | |
| Marshall, Frank | Producer | |
| Kennedy, Kathleen | Producer | |
| Scott, George C. | Actor, Classic | |
| Stone, Oliver | Director | |
| Williams, Esther | Actress Classic | |
| Ritter, Thelma | Actress Classic | |
| Dunaway, Faye | Actress | |
| Altman, Robert | Director | |
| Yelchin, Anton | Actor | |
| Johnson, Van | Actor, Classic | |
| Wilder, Gene | Actor | |
| Pryor, Richard | Actor | |
| O'Sullivan, Maureen | Actress, Classic | |
| Hoffman, Philip Seymour | Actor | |
| Hutton, Betty | Actress. Classic | |
| Zemeckis, Robert | Director | |
| Irons, Jeremy | Actor | |
| Barrymore, John | Actor, Classic | |
| Oldman, Gary | Actor | |
| Reagan, Ronald | Actor, Classic | |
| Goddard, Paulette | Actress, Classic | |
| Timberlake, Justin | Actor | |
| Harryhausen, Ray | Special Effects | |
| Plummer, Christopher | Actor | |
| Darnell, Linda | Actress | |
| Crisp, Donald | Actor, Classic | |
| Arthur, Jean | Actress, Classic | |
| MacDonald, Jeanette | Actress, Classic | |
| Kidman, Nicole | Actress | |
| Biehn, Michael | Actor | |
| Lucas, George | Director,Producer | |
| Russell, Gail | Actress, Classic | |
| Lamour, Dorothy | Actress, Classic | |
| Henreid, Paul | Actor, Classic | |
| Mature, Victor | Actor, Classic | |
| Mayo, Virginia | Actress, Classic | |
| Radcliffe, Daniel | Actor | |
| Fisher, Carrie | Actress | |
| Talbot, Lyle | Actor, Classic | |
| March, Fredric | Actor, Classic | |
| Beery, Wallace | Actor, Classic | |
| Powell, Dick | Actor, Classic | |
| Statham, Jason | Actor | |
| Heflin, Van | Actor, Classic | |
| Arliss, George | Actor, Classic | |
| Gyllenhaal, Jake | Actor | |
| Dreyfuss, Richard | Actor | |
| Gere, Richard | Actor | |
| Giamatti, Paul | Actor | |
| Andrews, Dana | Actor, Classic | |
| Lane, Priscilla | Actress, Classic | |
| Ethan Coen | Director | |
| Nelson, Judd | Actor | |
| Patel, Dev | Actor | |
| Milland, Ray | Actor, Classic | |
| Bay, Michael | Director | |
| Lanza, Mario | Actor, Classic | |
| Sullavan, Margaret | Actress, Classic | |
| Glover, Danny | Actor | |
| Hurt, John | Actor | |
| Reed, Donna | Actress, Classic | |
| Curtis, Tony | Actor, Classic | |
| Crowe, Cameron | Director | |
| Dahl, Arlene | Actress, Classic | |
| Penn, Sean | Actor | |
| Kingsley, Ben | Actor | |
| Grayson, Kathryn | Actress, Classic | |
| Paxton, Bill | Actor | |
| Watson, Emma | Actress | |
| Henie, Sonja | Actress, Classic | |
| Sidney, Sylvia | Actress, Classic | |
| Ameche, Don | Actress, Classic | |
| Diesel, Vin | Actor | |
| Keel, Howard | Actor, Classic | |
| Webb, Clifton | Actor Classic | |
| Lorre, Peter | Actor, Classic | |
| My Crazy Night With The Starkist Man and The Heineken Lady | Grocery Store Tales | |
Hey Bruce [whistles] wherefore art thou Bruce? Aloha from Britannia, so how often do you update the “Top UMR contributors” chart on the right side of the page here? Pretty sure ‘The Bob’ would have closed in on me by now and probably passed me in posts. Hmmm and Flora’s comments amount hasn’t changed since last year, or has it?
You see if you updated that chart regularilily I would be here all day long posting all kinds of nonsense just to keep Bob in his rightful place. [sniggers]
I’m kidding of course. 😉
HI STEVE
It seems to me that only the top entry in the Contributor’s box gets updated but I suppose if the No 1 worker on the site gets his due recognition we can live with that !!!
By the way there is not much discussion on this site about the British film industry of bygone years and/or its “peculiar to Britain” stars, probably one reason being that Bruce finds it difficult to finds stats for a lot of the related films.
Given that, and as Bruce may not have pages for some of your chosen Brit subjects over the next few weeks, do you think it would be worthwhile asking him to open a separate page under a heading such as British Film Industry or Great Brit Stars so that for future easy reference all our comments and exchanges about your forthcoming Brit Greats videos would be on the one quickly identifiable page? Your own “Steve’s U Tube page on this site can soon bury the most recent exchanges placed on it.
That’s a good idea Bob. Or maybe Bruce can create a Best of British chart page, with all the stats he can find on the top 50 or top 100 British films?
The BBC recently had a survey on the Top 100 Foreign Language films – Seven Samurai topped the list followed by Bicycle Thieves. The French had the most entries, 27.
209 critics took part in the poll. Here’s the link –
http://www.bbc.com/culture/story/20181029-the-100-greatest-foreign-language-films
HI STEVE
If Bruce gives the go ahead I’ll transfer over the exchanges to date such as the Wikipedia Top Brit Box office stars summary that I gave you.
As always we’re in our leader’s hands so we can only wait his decree!
Thanks for the link. I’ll have to study it but the 1st three on the list , Seven Samurai, Bicycle Thieves and Tokyo Story are usually on top of ranking lists for foreign language films and often do well on lists of ALL films
It would please me if you and Bruce watched Tokyo Story because the theme of it is how the younger should show respect to their elders !!!
Hey Bob….you can of course bring those comments/stats over. Interesting thoughts on Tokyo Story…..if memory serves me correctly….I thought the parents were stuck in the past….and forcing their kids to do things the old way….lol.
Hey Steve…thanks for sharing the list…..man Tokyo Story gets all kinds of love…I thought that movie was ok…..but far from a great movie….maybe like Streetcar Named Desire and The Big Lemboski I am missing something.
Obviously I can create a page with British stars…..but I think it would quickly become pretty massive….and somewhat confusing…plus our UMR formula uses North American box office totals….which some of these great movies will get downgraded by our system….since many did not get much of theater run here…..it does not seem fair to those movies.
We will have to think about doing a system for movies with little or no box office information. Thanks for taking the time to suggest this….it is greatly appreciated.
HI BRUCE: It has been years since I’ve seen Tokyo Story so my [tongue-in-cheek] quote was based on only long ago impressions and I therefore for fun looked up a synopsis of the story on some sites.
1/WIKIPEDIA An ageing couple travel to Tokyo to visit their grown children. The film contrasts the behaviour of the children, who are too busy to pay them much attention, with that of their widowed daughter in law who treats them with kindness.
2/IMDB An elderly couple journey to Tokyo to visit their children and are confronted by indifference, ingratitude and selfishness and the busy, impatient children pack them off to a resort for the rest of their stay.
I guess like you I’m one of the lucky ones. My daughter is very busy, being a full-time teacher [though she doesn’t do “hide in plain sight” !!] raising 2 youngsters and often marking in a paid capacity the homeworks of other children in her spare time for the local education board. On top of that she is as you know my W o C for the computer and in fact spent 2 hours yesterday fitting a new printer to it for me.
My son is a barrister in law who works for a prestigious legal firm in London where he resides [with their payment of legal fees guys like Steve over in England are helping keep my family!] and he is currently listed among the top 500 lawyers in England. He is currently being considered for the award of “silk” as a QC [ie a Queen’s Counsellor appointed by her Majesty the Queen of England as a senior legal advocate] though he is maybe a bit young to be successful at first bite of the cherry. He has us over to stay with him often and has been known to pay our air fares and as usual he and his family are spending 6 days with us here in Belfast over the Christmas holidays – provided I don’t show any Ladd films while he’s here!
The Way Back Machine….did not capture UMR any from April 2018 to September 26th 2018…so the Contributor totals when we first started that section are gone….but if you look at the totals from 6 weeks ago….you will see….that all totals have moved up. Since September Steve has commented 93 times. Flora 46 times. Bob 0 times. Bob To Steve 44 times. Dan 25 times Bob Cox 46 times and Cogerson 415 times.
Comment totals on September 26th 2018
Cogerson: 15147 comments
Steve Lensman: 2554 comments
bob: 2066 comments
Flora Breen Robison: 1949 comments
Dan: 705 comments
Lupino: 472 comments
John: 464 comments
BERN1960: 378 comments
PhilHOF17: 347 comments
Chris: 345 comments
SteinHoF16: 323 comments
Laurent: 248 comments
bob cox: 237 comments
Pierre: 230 comments
Helakoski: 222 comments
BOB ROY to STEVE: 203 comments
BryRog57: 171 comments
Sunshine: 158 comments
BOB ROY: 129 comments
Interesting that the Way Back machine couldn’t get comments for that time frame. I have always used my full name. I know some comments of mine were lost, but my current total is getting close to 2,000. I’ll never catch Steve or Bob but I think I have top female commentator locked up for a long time.
Hey Flora. The Way Back Machine has a strange “scanning schedule”….in 2018 they have scanned the website 15 times in 2018….once in January, once in February, twice in March, 4 times in April, zero times in May, June or July and then twice each in August, September and October. Pretty sure I added the contributor box at the beginning of the summer…..so it did not scan the website…when those first numbers got published. Still…I am not fussing….it is cool to know they are regularly copying this website for some reason….I can only imagine the size of their server.
As for you being top Female contributer…..you do in fact have that locked down….of the Top 20 listed….there are 3 females….you, BERN1960 and Helakoski. Your total has their combined total beaten almost 4 times. Awesome awesome awesome. Thanks for all our your efforts.
Aloha Bruce! [waves frantically] What you could do is get your gizmo to total up all the comments with the name ‘Bob’ somewhere in the header, than you simply subtract ‘bob cox’ from the final figure, and hey presto ‘the Bob’s’ true post total. [pats self on the back]
Hi Steve
Glad to see SOMEBODY on this site is looking our for my interests in the Contributors’ totals!
Though if Box Cox didn’t mind his total could actually be COMBINED with mine and we would see how it panned out for The Two Bobs v The Rest of the Field individually.
Bob, the weird thing is you rarely post a comment with just Bob in the header, so how on Earth did Bruce come up with over 2000 instances of ‘bob’ headlining the comments? I call shenanigans! 😉
Hey Steve….it updates every single time you do a comment. Bob has not caught you because he rarely uses just “Bob”. When the contributors section first arrived…..”Bob” was only about 100 behind you….now he is about 600 behind you. I seem to remember a comment where he seemed to be concerned about passing you on that list….and he has not used “Bob” once.
Other stats on comments, that I have noticed….”bob cox” was not on the list originally….he has now moved to 14th place….and seems headed for the Top 10 for sure. Meanwhile…your comments have gone from around 2150 to 2642…..which is awesome….yet mine have gone from around 12,800 to 15,561…..and I am the one not commenting?….lol.
It would be cool….to see another Sunshine comment….it sounds like her recovery has been more than a little difficult……but….she seems to have been active on Facebook recently…so maybe she has turned a corner.
And finally….all jokes, ribbing and picking aside…..all the comments are greatly appreciated. Some times I find an internet article…and see zero comments at the bottom……that makes me really appreciate all the feedback we get here…..so finally….
YOU GUYS AND GIRLS ROCK !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
I see that advertisement for lingerie have started to appear on Bruce’s site, at least in the way it appears on my screen.
If it’s you that’s placing them there, look, I was only kidding about you taking up cross dressing.
Honestly I was.
BOB
HI BRUCE
You may have seen my exchanges with Steve about my new computer network firewall which has been preventing me from accessing your site until 9pm our time over here as the instructions suggested that yours was one of those sites that might contain material about excessive drugs, violence and sex. Nonsense of course but these firewalls can work very arbitrarily I’m told.
My daughter Alison has had to remove the firewall completely instead of just partially but apparently the facility is there not just to prevent children from straying onto “dodgy” sites in the absence of an adult but possibly to also protect the computer against viruses, spammers etc.
My daughter is aware of the expertise available to your site courtesy of W o C and Alison suggested I ask you if you thought I was running a risk with the complete removal of the firewall.
It may be that my only alternative to the latter is to wait until 9pm each night to access Cogerson but I’m usually very tired when that time comes [we ordinary elderly guys can’t keep up with Arnie, Willis and Sly you know!].
Can you advise? Many thanks.
Hey Bob.
1. Sorry you are having issues with your network firewall.
2. When we run a “is UMR a safe site?” search we get nothing but flying colors on the good side.
3. Changing the time on your computer would be an option.
4. As for WoC…..she says “firewalls are a good extra defense” but the router and Windows have defenses built into them….then she asks is there a “always allow” option you can use?
5. I feel confident that will be able to maintain our G rating…..as we will continue to avoid material on excessive drugs, violence and sex…lol.
6. Hopefully…..this will allow you to check out UMR when you are still alert and not sleepy.
On a movie note….watched Borg vs McEnroe last night….really enjoyed it….and I think you might as well. Yes…I am admitting that I liked a Shia LaBeouf movie…..never thought that would happen.
HI BRUCE
Thanks for the computer advice. All is OK at moment. Alison tell me there seems to be no rhyme or reason to how the broadband selects sites to be restricted by the firewall.
I have not seen Borg v McEnroe as it did not get a widespread release over here. However I read recently that Federer attended the premier and was asked in the event of them making a movie about the rivalry between Nadal and him [which like the McEnroe/Borg one has always been conducted on a respectful and friendly basis***]who Federer would like to play himself in the movie and he replied Matt Damon or Leo DiCaprio or whoever was also playing James Bond at the time the Nadal/Federer movie was made!
*** Connors and McEnroe would not even speak to each other at times and McEnroe refused to speak to Lendl]
In the seventies Lee majors played the 6 million dollar man and now we have the 6 million views man plus another 10 million – my sincerest congratulations.
I’m wondering how you differentiated movies for a given year that were sold at “regular” box office prices from those in the same year that were sold at much higher prices. A few examples: in the 40s Gone with the Wind, The Song of Bernadette and For Whom the Bells Toll. In the 50s The Robe and The Greatest Show on Earth. In the 50s, 60s and 70s the many that were sold with reserved seats at 50-100% more than regular prices such as The Sound of Music? Did you take the actual prices of say, two movies with similar box-office but very different ticket prices into account when calculating the number of tickets sold or would they be said to have sold the same number of tickets in your table of all-time most successful.
Hey Ken. A very good question. Generally we use “average ticket cost” for the years the movie was in release. I know some movies had higher prices….but my research that extra cost was in the big cities….when the movie went “on the road” those prices came down. With regards to movies with re-releases…we try and calculate each year it was in release….and then combine them in the end. I think our Gone With The Wind page breaks down all 14 releases of that movie the best. https://www.ultimatemovierankings.com/gone-with-the-wind-1939/
That being said…..there is no “perfect answer” to the grosses of yesteryear…..but our years of research should get the grosses at least in the neighborhood of what really happened. Thanks for the comment.
Bruce, if you’re there, the comment box no longer remembers our names so we have to type them in each time. It’s easy to forget and we end up being anonymous. Unless there was a way we can edit our names after we post too. 🙂
“Why were you somewhere else when I wanted you?
“I gotta be somewhere boss!” The Marx Bros
Hey Bob Roy…..One of my favorite lines from Mad Max Beyond Thunderdome….from the wise “Pig Killer”…..”Remember…..no matter where you go…..there you are.”.
Hey Steve…..I will have to see if I can fix that when I get home. Sadly it might have to wait until WoC gets some time this weekend….as I have not done much with that widget…..but I will give it the old college try. Thanks for the headsup.