Skyfall (2012) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Skyfall (2012) | 412.2 | 1,501.3 | 38 | 88 | 05 / 02 | 99.2 | 11/09/2012 |
Skyfall (2012) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
1 | Daniel Craig | Actor/Actress |
2 | Javier Bardem | Actor/Actress |
1 | Naomie Harris | Actor/Actress |
3 | Albert Finney | Actor/Actress |
2 | Judi Dench | Actor/Actress |
5 | Roger Deakins AA Best Cinematography Nom |
Actor/Actress |
3 | Ralph Fiennes | Actor/Actress |
1 | James Bond Movies | Category |
4 | 2012 Movies | Category |
62 | Top 250 World Wide Adjusted Movies | Category |
33 | Rewatchables Podcast | Category |
16 | 2010s TopUMR Movies | Category |
13 | 2010s TopReviews Movies | Category |
7 | 2010s TopBoxOffice Movies | Category |
13 | Oscar Best Song Movies | Category |
43 | Cogerson Movies | Category |
3 | Sam Mendes | Director |
(Visited 1 times)