Slumdog Millionaire (2008) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Slumdog Millionaire (2008) AA Best Picture Win |
212.2 | 567.4 | 19 | 69 | 10 / 08 | 99.7 | 11/12/2008 |
Slumdog Millionaire (2008) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
1 | Dev Patel | Actor/Actress |
56 | Best Director Movies | Category |
71 | Best Picture Winner Movies | Category |
60 | Movie of the Year UMR Movies | Category |
63 | UMR Top 100 Movies | Category |
2 | 2008 Movies | Category |
33 | Editor Oscar Winners | Category |
6 | Oscar Best Song Movies | Category |
33 | Best Adapted Screenplay Movies | Category |
22 | Best Original Score Movies | Category |
1 | Danny Boyle AA Best Director Win |
Director |
(Visited 1 times)