Stakeout (1987) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Stakeout (1987) | 181.1 | 16 | 74 | 00 / 00 | 94.4 |
Stakeout (1987) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
1 | Emilio Estevez | Actor/Actress |
8 | Richard Dreyfuss | Actor/Actress |
3 | Madeleine Stowe | Actor/Actress |
8 | Forest Whitaker | Actor/Actress |
11 | 1987 Movies | Category |
239 | Cogerson Movies | Category |
5 | Breakfast Club Movies | Category |
(Visited 1 times)