Stand By Me (1986) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
Stand By Me (1986) | 151.9 | 14 | 85 | 01 / 00 | 95.1 |
Stand By Me (1986) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
6 | Richard Dreyfuss | Actor/Actress |
1 | John Cusack | Actor/Actress |
6 | Rob Reiner | Actor/Actress |
2 | River Phoenix | Actor/Actress |
4 | Kiefer Sutherland | Actor/Actress |
10 | 1986 Movies | Category |
219 | Cogerson Movies | Category |
122 | Rewatchables Podcast | Category |
8 | Stephen King | Writer |
(Visited 1 times)