Star Trek (2009) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Star Trek (2009) | 370.4 | 554.4 | 34 | 89 | 04 / 01 | 99.1 | 05/08/2009 |
Star Trek (2009) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
1 | Chris Hemsworth | Actor/Actress |
1 | Chris Pine | Actor/Actress |
2 | Zoe Saldana | Actor/Actress |
1 | Anton Yelchin | Actor/Actress |
1 | Leonard Nimoy | Actor/Actress |
2 | Simon Pegg | Actor/Actress |
1 | Winona Ryder | Actor/Actress |
2 | Eric Bana | Actor/Actress |
19 | Science Fiction Movies | Category |
1 | Star Trek Movies | Category |
3 | 2009 Movies | Category |
3 | Time Travel Movies | Category |
1 | Chrislander Movies | Category |
10 | Best Makeup Oscar Winner Movies | Category |
47 | Cogerson Movies | Category |
2 | J.J. Abrams | Director |
(Visited 1 times)