Star Trek IV: The Voyage Home (1986) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Star Trek IV: The Voyage Home (1986) | 318.8 | 386.5 | 29 | 77 | 04 / 00 | 97.6 | 11/26/1986 |
Star Trek IV: The Voyage Home (1986) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
3 | William Shatner | Actor/Actress |
4 | Leonard Nimoy | Actor/Actress |
2 | DeForest Kelley | Actor/Actress |
2 | Nichelle Nichols | Actor/Actress |
2 | Brock Peters | Actor/Actress |
4 | 1986 Movies | Category |
11 | Time Travel Movies | Category |
5 | Star Trek Movies | Category |
36 | Science Fiction Movies | Category |
19 | Mustang Movies - Extras | Category |
129 | Cogerson Movies | Category |
(Visited 1 times)