Star Trek VI: The Undiscovered Country (1991) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Star Trek VI: The Undiscovered Country (1991) | 191.8 | 248.1 | 17 | 76 | 02 / 00 | 96.4 | 12/06/1991 |
Star Trek VI: The Undiscovered Country (1991) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
7 | Christopher Plummer | Actor/Actress |
6 | William Shatner | Actor/Actress |
6 | Leonard Nimoy | Actor/Actress |
5 | DeForest Kelley | Actor/Actress |
2 | Christian Slater | Actor/Actress |
4 | David Warner | Actor/Actress |
4 | Nichelle Nichols | Actor/Actress |
3 | Brock Peters | Actor/Actress |
8 | 1991 Movies | Category |
8 | Star Trek Movies | Category |
48 | Science Fiction Movies | Category |
184 | Cogerson Movies | Category |
(Visited 1 times)