Terminator 2 (1991) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
Terminator 2 (1991) | 524.5 | 1,331.1 | 48 | 89 | 06 / 04 | 99.4 | 07/03/1991 |
Terminator 2 (1991) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
1 | Arnold Schwarzenegger | Actor/Actress |
1 | Linda Hamilton | Actor/Actress |
1 | Earl Boen | Actor/Actress |
11 | SpielbergVsCameron Movies | Category |
10 | Science Fiction Movies | Category |
2 | Time Travel Movies | Category |
3 | 1991 Movies | Category |
151 | Top Ticket Sellers | Category |
86 | Top 250 World Wide Adjusted Movies | Category |
29 | Cogerson Movies | Category |
27 | Rewatchables Podcast | Category |
16 | Oscar Winning Special Effects Movies | Category |
6 | Best Makeup Oscar Winner Movies | Category |
4 | James Cameron | Director |
(Visited 1 times)