The Adventures of Rocky & Bullwinkle (2000) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
The Adventures of Rocky & Bullwinkle (2000) | 52.0 | 70.3 | 4 | 41 | 00 / 00 | 25.1 | 06/30/2000 |
The Adventures of Rocky & Bullwinkle (2000) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
78 | Robert De Niro | Actor/Actress |
67 | John Goodman | Actor/Actress |
29 | Norman Lloyd | Actor/Actress |
45 | Whoopi Goldberg | Actor/Actress |
26 | Taraji P. Henson | Actor/Actress |
35 | Carl Reiner | Actor/Actress |
25 | Billy Crystal | Actor/Actress |
41 | Randy Quaid | Actor/Actress |
19 | Kenan Thompson | Actor/Actress |
21 | Rene Russo | Actor/Actress |
243 | 2000 Movies | Category |
(Visited 1 times)