The Artist (2011) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
The Artist (2011) AA Best Picture Win |
60.7 | 5 | 91 | 10 / 05 | 98.6 |
The Artist (2011) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
3 | John Goodman | Actor/Actress |
2 | Malcolm McDowell | Actor/Actress |
47 | Best Actor Winner Movies | Category |
83 | Best Director Movies | Category |
86 | Best Picture Winner Movies | Category |
2 | 2011 Movies | Category |
9 | Movies About Movies | Category |
38 | 2010s TopUMR Movies | Category |
26 | 2010s TopReviews Movies | Category |
64 | Best Original Score Movies | Category |
73 | Cogerson Movies | Category |
(Visited 1 times)