The Big Year (2011) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
The Big Year (2011) | 9.8 | 10.4 | 0 | 50 | 00 / 00 | 17.8 | 10/14/2011 |
The Big Year (2011) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
45 | Owen Wilson | Actor/Actress |
45 | Jack Black | Actor/Actress |
41 | Steve Martin | Actor/Actress |
47 | Anjelica Huston | Actor/Actress |
34 | Dianne Wiest | Actor/Actress |
37 | Brian Dennehy | Actor/Actress |
46 | John Cleese | Actor/Actress |
26 | Rosamund Pike | Actor/Actress |
50 | Kevin Pollak | Actor/Actress |
61 | Tim Blake Nelson | Actor/Actress |
22 | JoBeth Williams | Actor/Actress |
294 | 2011 Movies | Category |
76 | Monty Python Players | Category |
(Visited 1 times)