The Cincinnati Kid (1965) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
The Cincinnati Kid (1965) | 102.8 | 9 | 79 | 00 / 00 | 88.3 |
The Cincinnati Kid (1965) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
11 | Steve McQueen | Actor/Actress |
21 | Edward G. Robinson | Actor/Actress |
7 | Ann-Margret | Actor/Actress |
11 | Joan Blondell | Actor/Actress |
4 | Tuesday Weld | Actor/Actress |
14 | Karl Malden | Actor/Actress |
10 | Rip Torn | Actor/Actress |
68 | Sports Movies | Category |
21 | 1965 Movies | Category |
7 | Other Sports Movies | Category |
12 | Norman Jewison | Director |
8 | Hal Ashby Editor |
Editor |
(Visited 1 times)