The Cotton Club (1984) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
The Cotton Club (1984) | 83.2 | 7 | 65 | 02 / 00 | 79.4 |
The Cotton Club (1984) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
25 | Nicolas Cage | Actor/Actress |
11 | Richard Gere | Actor/Actress |
24 | Laurence Fishburne | Actor/Actress |
8 | Diane Lane | Actor/Actress |
12 | Giancarlo Esposito | Actor/Actress |
10 | Woody Strode | Actor/Actress |
10 | Bob Hoskins | Actor/Actress |
5 | Sofia Coppola | Actor/Actress |
40 | 1984 Movies | Category |
12 | Francis Ford Coppola | Director |
(Visited 1 times)