The Front Page (1974) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
The Front Page (1974) | 137.4 | 12 | 69 | 00 / 00 | 88.6 |
The Front Page (1974) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
14 | Susan Sarandon | Actor/Actress |
14 | Jack Lemmon | Actor/Actress |
12 | Walter Matthau | Actor/Actress |
6 | Carol Burnett | Actor/Actress |
9 | Charles Durning | Actor/Actress |
9 | Austin Pendleton | Actor/Actress |
24 | 1974 Movies | Category |
22 | Billy Wilder | Director |
(Visited 1 times)