The Godfather (1972) Stats:
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
The Godfather (1972) AA Best Picture Win |
850.3 | 1,548.5 | 78 | 97 | 11 / 03 | 100.0 | 03/15/1972 |
The Godfather (1972) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
1 | Marlon Brando AA Best Actor Win |
Actor/Actress |
1 | James Caan AA Best Supp Actor Nom |
Actor/Actress |
1 | Al Pacino AA Best Supp Actor Nom |
Actor/Actress |
1 | Robert Duvall AA Best Supp Actor Nom |
Actor/Actress |
1 | Diane Keaton | Actor/Actress |
1 | Talia Shire | Actor/Actress |
1 | Sterling Hayden | Actor/Actress |
2 | John Cazale | Actor/Actress |
1 | Richard Conte | Actor/Actress |
1 | John Marley | Actor/Actress |
1 | Best Actor Winner Movies | Category |
2 | AFI Top 100 Movies | Category |
1 | Best Picture Winner Movies | Category |
2 | Movie of the Year UMR Movies | Category |
2 | UMR Top 100 Movies | Category |
2 | Roger Ebert Top 100 Movies | Category |
1 | 1972 Movies | Category |
29 | Top Ticket Sellers | Category |
52 | Top 250 World Wide Adjusted Movies | Category |
1 | Rewatchables Podcast | Category |
1 | New York City Movies | Category |
1 | Best Adapted Screenplay Movies | Category |
1 | New UMR Top 100 Movies | Category |
1 | Francis Ford Coppola AA Best Writing Win |
Director |
(Visited 1 times)