The Greatest (1977) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
The Greatest (1977) | 49.6 | 4 | 57 | 00 / 00 | 55.4 |
The Greatest (1977) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
57 | Robert Duvall | Actor/Actress |
40 | Ernest Borgnine | Actor/Actress |
31 | Ben Johnson | Actor/Actress |
36 | James Earl Jones | Actor/Actress |
15 | Paul Winfield | Actor/Actress |
19 | John Marley | Actor/Actress |
42 | Boxing Movies | Category |
248 | Sports Movies | Category |
83 | 1977 Movies | Category |
(Visited 1 times)