The Help (2011) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
The Help (2011) AA Best Picture Nom |
230.7 | 294.4 | 21 | 74 | 04 / 01 | 98.1 | 08/12/2011 |
The Help (2011) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
2 | Emma Stone | Actor/Actress |
2 | Jessica Chastain AA Best Supp Actress Nom |
Actor/Actress |
5 | Octavia Spencer AA Best Supp Actress Win |
Actor/Actress |
2 | Viola Davis AA Best Actress Nom |
Actor/Actress |
1 | Bryce Dallas Howard | Actor/Actress |
2 | Sissy Spacek | Actor/Actress |
1 | Mary Steenburgen | Actor/Actress |
4 | Allison Janey | Actor/Actress |
1 | Cicely Tyson | Actor/Actress |
2 | David Oyelowo | Actor/Actress |
1 | Aunjanue Ellis | Actor/Actress |
39 | Best Supporting Actress Movies | Category |
5 | 2011 Movies | Category |
39 | True Stories Movies | Category |
83 | Movie of the Year UMR Movies | Category |
201 | BestPictureNoms Movies | Category |
65 | 2010s TopUMR Movies | Category |
105 | Cogerson Movies | Category |
15 | DreamWorks | Studio |
(Visited 1 times)