The Hunger Games: Mockingjay – Part 1 (2014) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
The Hunger Games: Mockingjay - Part 1 (2014) | 438.2 | 990.1 | 40 | 73 | 00 / 00 | 95.9 | 11/21/2014 |
The Hunger Games: Mockingjay – Part 1 (2014) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
6 | Jennifer Lawrence | Actor/Actress |
5 | Woody Harrelson | Actor/Actress |
8 | Donald Sutherland | Actor/Actress |
2 | Julianne Moore | Actor/Actress |
7 | Elizabeth Banks | Actor/Actress |
4 | Philip Seymour Hoffman | Actor/Actress |
3 | Liam Hemsworth | Actor/Actress |
5 | Mahershala Ali | Actor/Actress |
7 | Stanley Tucci | Actor/Actress |
2 | Sam Claflin | Actor/Actress |
5 | Jeffrey Wright | Actor/Actress |
3 | Josh Hutcherson | Actor/Actress |
15 | 2014 Movies | Category |
50 | Science Fiction Movies | Category |
257 | Top Ticket Sellers | Category |
174 | Top 250 World Wide Adjusted Movies | Category |
62 | 2010s TopBoxOffice Movies | Category |
194 | Cogerson Movies | Category |
(Visited 3 times)