The Indian Runner (1991) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
The Indian Runner (1991) | 0.5 | 0 | 72 | 00 / 00 | 54.7 |
The Indian Runner (1991) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
32 | Charles Bronson | Actor/Actress |
28 | Dennis Hopper | Actor/Actress |
26 | Sean Penn | Actor/Actress |
20 | Viggo Mortensen | Actor/Actress |
22 | Benicio Del Toro | Actor/Actress |
9 | Sandy Dennis | Actor/Actress |
12 | Patricia Arquette | Actor/Actress |
95 | 1991 Movies | Category |
319 | Mustang Movies - Extras | Category |
(Visited 1 times)