The Last Boy Scout (1991) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
The Last Boy Scout (1991) | 152.4 | 334.8 | 14 | 63 | 00 / 00 | 88.1 | 12/13/1991 |
The Last Boy Scout (1991) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
20 | Bruce Willis | Actor/Actress |
8 | Halle Berry | Actor/Actress |
4 | Damon Wayans | Actor/Actress |
11 | Bruce McGill | Actor/Actress |
3 | Morris Chestnut | Actor/Actress |
6 | James Gandolfini | Actor/Actress |
11 | Football Movies | Category |
72 | Sports Movies | Category |
25 | 1991 Movies | Category |
94 | Mustang Movies - Extras | Category |
192 | Rewatchables Podcast | Category |
8 | Tony Scott | Director |
(Visited 1 times)