The Last Shot (2004) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
The Last Shot (2004) | 0.8 | 0 | 53 | 00 / 00 | 17.1 |
The Last Shot (2004) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
64 | Alec Baldwin | Actor/Actress |
45 | Matthew Broderick | Actor/Actress |
54 | Toni Collette | Actor/Actress |
58 | Ray Liotta | Actor/Actress |
37 | Eric Roberts | Actor/Actress |
63 | Tim Blake Nelson | Actor/Actress |
291 | 2004 Movies | Category |
127 | Movies About Movies | Category |
48 | Joan Cusack Uncredited |
Uncredited |
(Visited 1 times)