The Lord of the Rings: The Fellowship of the Ring (2001) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
The Lord of the Rings: The Fellowship of the Ring (2001) AA Best Picture Nom |
588.3 | 1,649.1 | 54 | 92 | 13 / 04 | 99.7 | 12/19/2001 |
The Lord of the Rings: The Fellowship of the Ring (2001) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
2 | Orlando Bloom | Actor/Actress |
2 | Ian McKellen AA Best Supp Actor Nom |
Actor/Actress |
3 | Viggo Mortensen | Actor/Actress |
2 | Cate Blanchett | Actor/Actress |
2 | Elijah Wood | Actor/Actress |
2 | Liv Tyler | Actor/Actress |
3 | Ian Holm | Actor/Actress |
2 | Christopher Lee | Actor/Actress |
3 | Andy Serkis | Actor/Actress |
58 | UMR Top 100 Movies | Category |
30 | AFI Top 100 Movies | Category |
2 | 2001 Movies AA Best Picture Nom |
Category |
105 | Top Ticket Sellers | Category |
40 | Top 250 World Wide Adjusted Movies | Category |
10 | British Actor Movies | Category |
9 | Oscar Winning Special Effects Movies | Category |
18 | Best Original Score Movies | Category |
6 | Best Makeup Oscar Winner Movies | Category |
33 | Top 100 1973 to 2022 Movies | Category |
12 | Cogerson Movies | Category |
2 | Peter Jackson AA Best Director Nom |
Director |
(Visited 1 times)