The Maltese Falcon (1941) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
The Maltese Falcon (1941) AA Best Picture Nom |
132.5 | 232.5 | 12 | 91 | 03 / 00 | 97.1 | 10/03/1941 |
The Maltese Falcon (1941) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
15 | Humphrey Bogart | Actor/Actress |
5 | Sydney Greenstreet AA Best Supp Actor Nom |
Actor/Actress |
2 | Peter Lorre | Actor/Actress |
6 | Mary Astor | Actor/Actress |
3 | Walter Huston | Actor/Actress |
7 | Elisha Cook Jr. | Actor/Actress |
19 | Ward Bond | Actor/Actress |
87 | AFI Top 100 Movies | Category |
43 | Roger Ebert Top 100 Movies | Category |
29 | Film Noir Movies | Category |
14 | 1941 Movies | Category |
238 | BestPictureNoms Movies | Category |
10 | John Huston AA Best Writing Nom |
Director |
(Visited 1 times)