The Omen (1976) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
The Omen (1976) | 437.8 | 40 | 76 | 02 / 01 | 97.2 |
The Omen (1976) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
10 | Gregory Peck | Actor/Actress |
2 | Lee Remick | Actor/Actress |
3 | David Warner | Actor/Actress |
6 | 1976 Movies | Category |
25 | Horror Movies | Category |
258 | Top Ticket Sellers | Category |
86 | Best Original Score Movies | Category |
3 | Richard Donner | Director |
(Visited 1 times)