The Pelican Brief (1993) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
The Pelican Brief (1993) | 262.4 | 508.5 | 24 | 61 | 00 / 00 | 92.7 | 12/17/1993 |
The Pelican Brief (1993) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
7 | Julia Roberts | Actor/Actress |
5 | John Heard | Actor/Actress |
7 | Denzel Washington | Actor/Actress |
4 | Sam Shepard | Actor/Actress |
8 | John Lithgow | Actor/Actress |
11 | Hume Cronyn | Actor/Actress |
12 | Stanley Tucci | Actor/Actress |
4 | John Grisham | Actor/Actress |
15 | 1993 Movies | Category |
15 | Mustang Movies - Stars | Category |
24 | Lawyer Movies | Category |
4 | Alan J. Pakula Director |
Director |
(Visited 1 times)