The Pick-Up Artist (1987) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
The Pick-Up Artist (1987) | 36.6 | 3 | 52 | 00 / 00 | 38.3 |
The Pick-Up Artist (1987) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
46 | Robert Downey Jr. | Actor/Actress |
38 | Dennis Hopper | Actor/Actress |
52 | Harvey Keitel | Actor/Actress |
9 | Molly Ringwald | Actor/Actress |
25 | Danny Aiello | Actor/Actress |
144 | 1987 Movies | Category |
581 | Cogerson Movies | Category |
55 | Breakfast Club Movies | Category |
(Visited 1 times)