The Player (1992) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score |
---|---|---|---|---|---|
The Player (1992) | 56.4 | 5 | 86 | 03 / 00 | 86.5 |
The Player (1992) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
8 | Tim Robbins | Actor/Actress |
10 | Whoopi Goldberg | Actor/Actress |
6 | Fred Ward | Actor/Actress |
5 | Vincent D'Onofrio | Actor/Actress |
4 | Harry Belafonte | Actor/Actress |
14 | Dean Stockwell | Actor/Actress |
5 | Malcolm McDowell | Actor/Actress |
2 | Marlee Matlin | Actor/Actress |
3 | Louise Fletcher | Actor/Actress |
3 | Joel Grey | Actor/Actress |
7 | Karen Black | Actor/Actress |
11 | Scott Glenn | Actor/Actress |
3 | Andie MacDowell | Actor/Actress |
14 | Sydney Pollack | Actor/Actress |
4 | Lily Tomlin | Actor/Actress |
4 | Sally Kellerman | Actor/Actress |
24 | Bruce Willis Cameo |
Cameo |
26 | 1992 Movies | Category |
35 | Movies About Movies | Category |
205 | Rewatchables Podcast | Category |
5 | Robert Altman AA Best Director Nom |
Director |
(Visited 1 times)