The Pledge (2001) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
The Pledge (2001) | 37.7 | 56.1 | 3 | 76 | 00 / 00 | 75.4 | 01/19/2001 |
The Pledge (2001) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
27 | Jack Nicholson | Actor/Actress |
12 | Sam Shepard | Actor/Actress |
18 | Sean Penn | Actor/Actress |
21 | Helen Mirren | Actor/Actress |
12 | Benicio Del Toro | Actor/Actress |
22 | Harry Dean Stanton | Actor/Actress |
12 | Mickey Rourke | Actor/Actress |
16 | Vanessa Redgrave | Actor/Actress |
9 | Aaron Eckhart | Actor/Actress |
13 | Robin Wright | Actor/Actress |
60 | 2001 Movies | Category |
67 | Hans Zimmer | Music |
(Visited 1 times)