We decided to name these movies….YELMEBM. YELMEBM Movies? What the heck are YELMEBM movies? That is our acronym for our latest Ultimate Movie Ranking (UMR) Page. It stands for Yes, Even Legends Make Extremely Bad Movies. The following table takes the worst ranked UMR movie of 75 Movie Legends and puts them in one massive table…..basically The Worst From The Best!
YELMEBM Movies Ranked By Combination of Box Office, Reviews and Awards (UMR Score) *Classic UMR Table (the one with all the stats is the second table)
YELMEBM Movies Can Be Ranked 6 Ways In This Table
The really cool thing about this table is that it is “user-sortable”. Rank the movies anyway you want.
- Sort YELMEBM movies by movie title and movie trailers.
- Sort YELMEBM movies by co-stars of his movies.
- Sort YELMEBM movies by adjusted domestic box office grosses using current movie ticket cost
- Sort YELMEBM movies by yearly domestic box office rank
- Sort YELMEBM movies how they were received by critics and audiences. 60% rating or higher should indicate a good movie.
- Sort by how many Oscar® nominations each YELMEBM movie received and how many Oscar® wins each YELMEBM movie won.
- Sort YELMEBM movies by Ultimate Movie Rankings (UMR) Score. UMR Score puts box office, reviews and awards into a mathematical equation and gives each movie a score.
R | Movie (Year) | UMR Co-Star Links | Adj. B.O. Worldwide (mil) | Review | Oscar Nom / Win | UMR Score | ||||
---|---|---|---|---|---|---|---|---|---|---|
R | Movie (Year) | UMR Co-Star Links | Actual B.O. Domestic (mil) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | B.O. Rank by Year | Review | Oscar Nom / Win | UMR Score | S |
1 | Honeymoon (1947) | Shirley Temple | 4.10 | 118.1 | 147.60 | 86 | 39 | 00 / 00 | 62.6 | |
2 | But Not For Me (1959) | Clark Gable | 5.40 | 97.5 | 136.00 | 45 | 43 | 00 / 00 | 57.6 | |
3 | No Sad Songs For Me (1950) | Margaret Sullavan | 2.40 | 52.9 | 52.90 | 132 | 54 | 01 / 00 | 53.7 | |
4 | Where Were You When the Lights Went Out? (1968) | Doris Day | 10.00 | 82.3 | 82.30 | 37 | 41 | 00 / 00 | 45.6 | |
5 | These Wilder Years (1956) | James Cagney | 1.60 | 32.0 | 49.10 | 151 | 55 | 00 / 00 | 40.7 | |
6 | Up in Central Park (1948) | Deanna Durbin | 1.20 | 33.6 | 33.60 | 164 | 52 | 00 / 00 | 34.4 | |
7 | Up the River (1930) | Spencer Tracy | 0.90 | 50.4 | 50.40 | 128 | 44 | 00 / 00 | 28.8 | |
9 | Count Your Blessings (1959) | Deborah Kerr | 2.30 | 41.6 | 87.80 | 99 | 45 | 00 / 00 | 25.6 | |
8 | The Maverick Queen (1956) | Barbara Stanwyck | 1.30 | 25.2 | 25.20 | 163 | 50 | 00 / 00 | 25.1 | |
10 | Man on Fire (1957) | Bing Crosby | 3.10 | 60.5 | 77.80 | 78 | 38 | 00 / 00 | 24.7 | |
13 | The Return of Doctor X (1939) | Humphrey Bogart | 1.40 | 54.1 | 78.80 | 151 | 40 | 00 / 00 | 24.3 | |
12 | Born To Be Bad (1934) | Cary Grant | 1.00 | 44.6 | 56.10 | 114 | 43 | 00 / 00 | 23.9 | |
13 | From the Mixed-Up Files of Mrs. Basil E. Frankweiler (1973) | Ingrid Bergman | 1.50 | 9.2 | 9.20 | 138 | 54 | 00 / 00 | 23.6 | |
12 | The Mark of the Hawk (1957) | Sidney Poitier | 1.90 | 36.3 | 36.30 | 118 | 45 | 00 / 00 | 23.6 | |
15 | Executive Action (1973) | Burt Lancaster | 2.20 | 13.2 | 13.20 | 118 | 52 | 00 / 00 | 22.7 | |
17 | One Foot in Hell (1960) | Alan Ladd | 2.40 | 37.0 | 37.00 | 94 | 44 | 00 / 00 | 21.9 | |
16 | It's a Big Country (1951) | Gary Cooper | 1.50 | 32.4 | 40.30 | 171 | 46 | 00 / 00 | 21.8 | |
18 | The First Deadly Sin (1980) | Frank Sinatra | 3.50 | 14.5 | 14.50 | 120 | 50 | 00 / 00 | 19.3 | |
19 | Just Tell Me What You Want (1980) | Myrna Loy | 2.10 | 8.7 | 8.70 | 137 | 52 | 00 / 00 | 19.2 | |
20 | The Big Sleep (1978) | James Stewart | 2.20 | 10.2 | 10.20 | 112 | 50 | 00 / 00 | 17.0 | |
21 | Before and After (1996) | Meryl Streep | 8.80 | 21.5 | 21.50 | 133 | 46 | 00 / 00 | 16.1 | |
22 | Brannigan (1975) | John Wayne | 6.10 | 31.9 | 31.90 | 61 | 42 | 00 / 00 | 15.3 | |
23 | Terror On A Train/Time Bomb (1953) | Glenn Ford | 1.00 | 18.8 | 40.60 | 211 | 45 | 00 / 00 | 14.2 | |
24 | Home Town Story (1951) | Marilyn Monroe | 0.70 | 15.0 | 20.60 | 217 | 45 | 00 / 00 | 12.7 | |
25 | The Amazing Dobermans (1976) | Fred Astaire | 1.80 | 9.2 | 9.20 | 127 | 47 | 00 / 00 | 12.3 | |
27 | Never Love a Stranger (1958) | Steve McQueen | 1.20 | 21.3 | 21.30 | 131 | 43 | 00 / 00 | 12.3 | |
26 | They All Laughed (1981) | Audrey Hepburn | 1.80 | 7.0 | 7.00 | 119 | 47 | 00 / 00 | 12.2 | |
28 | Havana (1990) | Robert Redford | 9.20 | 23.6 | 23.60 | 100 | 41 | 01 / 00 | 11.8 | |
30 | All Night Long (1981) | Barbra Streisand | 4.50 | 17.3 | 17.30 | 97 | 43 | 00 / 00 | 10.8 | |
29 | The Story of Mankind (1957) | Marx Brothers | 0.60 | 12.2 | 23.40 | 185 | 44 | 00 / 00 | 10.7 | |
31 | Just a Gigolo (1978) | Marlene Dietrich | 1.10 | 5.1 | 5.10 | 127 | 46 | 00 / 00 | 9.8 | |
32 | The Groom Wore Spurs (1951) | Ginger Rogers | 1.10 | 23.1 | 23.10 | 202 | 40 | 00 / 00 | 9.7 | |
33 | Battle at Bloody Beach (1961) | Audie Murphy | 1.20 | 17.5 | 17.50 | 115 | 40 | 00 / 00 | 7.8 | |
34 | The Biggest Bundle of Them All (1968) | Edward G. Robinson | 1.10 | 8.9 | 8.90 | 145 | 42 | 00 / 00 | 7.2 | |
35 | The Klansman (1974) | Lee Marvin | 2.40 | 14.0 | 14.00 | 99 | 40 | 00 / 00 | 7.1 | |
35 | Pope Joan (1972) | Olivia de Havilland | 2.10 | 13.5 | 13.50 | 119 | 40 | 00 / 00 | 6.7 | |
36 | The Madwoman of Chaillot (1969) | Katharine Hepburn | 1.90 | 14.2 | 14.20 | 102 | 39 | 00 / 00 | 6.4 | |
39 | Mrs. Winterbourne (1996) | Shirley MacLaine | 10.10 | 24.6 | 24.60 | 125 | 36 | 00 / 00 | 6.3 | |
37 | Firepower (1979) | Sophia Loren | 2.40 | 10.2 | 10.20 | 110 | 40 | 00 / 00 | 6.3 | |
38 | Butterfly (1981) | Orson Welles | 0.30 | 1.0 | 1.00 | 162 | 43 | 00 / 00 | 6.0 | |
41 | Royal Affairs in Versailles (1954) | Claudette Colbert | 0.20 | 5.1 | 5.10 | 190 | 41 | 00 / 00 | 5.5 | |
42 | Pink Cadillac (1989) | Clint Eastwood | 12.10 | 33.0 | 33.00 | 71 | 32 | 00 / 00 | 5.4 | |
43 | Doctor Faustus (1967) | Richard Burton | 2.50 | 22.3 | 22.30 | 83 | 35 | 00 / 00 | 5.2 | |
45 | Matilda (1978) | Robert Mitchum | 1.40 | 6.4 | 6.40 | 120 | 39 | 00 / 00 | 4.3 | |
44 | Death Rage (1976) | Yul Brynner | 0.30 | 1.5 | 1.50 | 157 | 40 | 00 / 00 | 4.3 | |
47 | Ash Wednesday (1973) | Elizabeth Taylor | 4.90 | 29.9 | 29.90 | 64 | 31 | 00 / 00 | 4.3 | |
46 | When Time Ran Out... (1980) | William Holden | 4.00 | 16.4 | 16.40 | 115 | 32 | 01 / 00 | 4.0 | |
49 | He Knows You're Alone (1980) | Tom Hanks | 4.10 | 16.9 | 16.90 | 112 | 34 | 00 / 00 | 3.8 | |
48 | Diamonds (1999) | Kirk Douglas | 0.10 | 0.2 | 0.20 | 259 | 39 | 00 / 00 | 3.7 | |
50 | Amazing Grace and Chuck (1987) | Gregory Peck | 4.00 | 11.0 | 11.00 | 115 | 34 | 00 / 00 | 3.1 | |
52 | Viva Knievel! (1977) | Gene Kelly | 6.50 | 31.4 | 31.40 | 78 | 27 | 00 / 00 | 2.7 | |
51 | Kinjite (1989) | Charles Bronson | 3.40 | 9.3 | 9.30 | 127 | 34 | 00 / 00 | 2.7 | |
54 | Superman IV: The Quest for Peace (1987) | Gene Hackman | 15.70 | 43.2 | 82.10 | 65 | 23 | 00 / 00 | 2.4 | |
53 | Town & Country (2001) | Charlton Heston | 6.70 | 12.8 | 19.80 | 141 | 32 | 00 / 00 | 2.2 | |
55 | Man Trouble (1992) | Jack Nicholson | 4.10 | 10.6 | 10.60 | 129 | 32 | 00 / 00 | 1.9 | |
56 | The Naked Zoo (1970) | Rita Hayworth | 0.80 | 5.3 | 5.30 | 153 | 33 | 00 / 00 | 1.7 | |
57 | Quintet (1979) | Paul Newman | 2.40 | 10.2 | 10.20 | 109 | 31 | 00 / 00 | 1.5 | |
58 | Just Getting Started (2017) | Morgan Freeman | 6.10 | 7.3 | 9.20 | 133 | 31 | 00 / 00 | 1.4 | |
59 | Madigan's Millions (1968) | Dustin Hoffman | 0.50 | 4.1 | 4.10 | 165 | 32 | 00 / 00 | 1.4 | |
60 | Getting Away with Murder (1996) | Jack Lemmon | 0.20 | 0.5 | 0.50 | 241 | 33 | 00 / 00 | 1.4 | |
61 | The Hand (1981) | Michael Caine | 2.40 | 9.5 | 9.50 | 109 | 30 | 00 / 00 | 1.3 | |
63 | Heart Condition (1990) | Denzel Washington | 4.10 | 10.5 | 10.50 | 127 | 29 | 00 / 00 | 1.2 | |
62 | A Good Man in Africa (1994) | Sean Connery | 2.30 | 6.1 | 6.10 | 169 | 31 | 00 / 00 | 1.2 | |
66 | Inchon (1981) | Laurence Olivier | 5.20 | 20.2 | 20.20 | 92 | 24 | 00 / 00 | 0.9 | |
64 | Paranoia (2013) | Harrison Ford | 7.40 | 9.8 | 18.30 | 139 | 28 | 00 / 00 | 0.9 | |
67 | Trog (1970) | Joan Crawford | 2.30 | 15.9 | 15.90 | 101 | 26 | 00 / 00 | 0.8 | |
65 | Cuban Rebel Girls (1959) | Errol Flynn | 0.10 | 2.6 | 2.60 | 176 | 30 | 00 / 00 | 0.8 | |
66 | Killing Season (2013) | Robert DeNiro | 0.10 | 0.1 | 0.10 | 246 | 30 | 00 / 00 | 0.8 | |
69 | Christopher Columbus: The Discovery (1992) | Marlon Brando | 8.30 | 21.4 | 21.40 | 104 | 23 | 00 / 00 | 0.8 | |
71 | City on Fire (1979) | Henry Fonda | 1.20 | 5.2 | 5.20 | 137 | 26 | 00 / 00 | 0.5 | |
70 | Extraction (2015) | Bruce Willis | 0.10 | 0.1 | 1.40 | 244 | 28 | 00 / 00 | 0.5 | |
72 | Wicked Stepmother (1989) | Bette Davis | 0.00 | 0.1 | 0.10 | 231 | 27 | 00 / 00 | 0.4 | |
73 | National Lampoon's Movie Madness (1982) | Richard Widmark | 0.10 | 0.2 | 0.20 | 161 | 24 | 00 / 00 | 0.3 | |
74 | Gigli (2003) | Al Pacino | 6.10 | 10.9 | 13.00 | 139 | 15 | 00 / 00 | 0.0 | |
75 | Ghosts Can't Do It (1990) | Anthony Quinn | 0.10 | 0.1 | 0.10 | 225 | 16 | 00 / 00 | 0.0 |
(Visited 1 times)
might consider YELP BM. yes even legends perform (in) bad movies
Good call Anonymous. This has been a fun page to do….just added trailers to all the movies…..there are indeed some bad movies in this table. Thanks for the feedback.
fabulous, I saw 10, one in top 23. where were you when the lights went out, Doris day. a 5/10 not worth watching. saw the worst of Willis, Pacino, Deniro, Hackman, Eastwood, Wayne, Redford, Astaire. no gems.
I hope some day to see all the pictures from Willis, Eastwood Tracy Bergman Streep, Poitier , Grant , Loy, Stewart, k Hepburn, Streisand, Hanks, O’hara , Hoffman and Newman.
Hey bob cox….I have seen 15 of these clunkers. At one point…I loved Amazing Grace and Chuck…actualy I did a Top 50 movie list in the mid-1980s….and Amazing Grace and Chuck was on our greatest movies of all-time list. I thought Redford’s Havana was pretty good too. Not surprised there are no hidden gems here. That is a lot of people that you want to see all their movies….I like that goal! Good stuff.
Some truly bad movies on this list. I like the acronym. Lee Marvin’s The Klansman is indeed aweful.
Hey Taylor….I agree there are some really bad movies listed here. Glad you like our acronym. I have not seen The Klansman…but I have heard it is awful! Good feedback.
Gene Hackman was not in How To Get Away With Murder. That is a Jack Lemmon movie.
I think you are thinking of How to Murder Your Wife. That is a Jack Lemmon movie.
lemmon made both, how to murder your wife was way too good to be on this list according to my favorite web site UMR. flora I always appreciate your comments and your favorites always make my watchlist. so with fear and trepidation I add terror on a train LOL.
Hey bob cox….last night I added trailers for most of these movies…you can now get a preview of Terror On A Train now. It does not look so bad…it certainly looks better than some of the Ford horror movies he appeared in at the end of his career. Good feedback.
Hey Flora…he made How To Murder Your Wife in 1965….and then 31 years later he made Getting Away With Murder….in the later he played a Nazi war criminal…..hardly the subject for a COMEDY! That is almost…thankfully….a forgotten movie.
Hey In The Shadows….I fixed that error. Jack Lemmon is now the credited actor for that clunker….as well as fixing my Denzel spelling error. Good to hear from you.
Fun page. Some clunkers here for sure. Think you spelled Denzel’s last name wrong. Where is Tom Cruise?
Hey Layla….you are 100% correct…..I fixed that error. Thanks for the visit, the comment and the heads up. All are greatly appreciated.