This Is 40 (2012) UMR Stats
Movie (Year) | Adj. B.O. Domestic (mil) | Adj. B.O. Worldwide (mil) | Tickets | Review % | Oscar Nom / Win | UMR Score | ReleaseDate |
---|---|---|---|---|---|---|---|
This Is 40 (2012) | 91.5 | 119.3 | 8 | 59 | 00 / 00 | 76.0 | 12/21/2012 |
This Is 40 (2012) UMR Links
Page Rank | ||
---|---|---|
Page Rank | Name | Type |
3 | Wyatt Russell | Actor/Actress |
10 | Melissa McCarthy | Actor/Actress |
9 | Jason Segel | Actor/Actress |
23 | Paul Rudd | Actor/Actress |
13 | Leslie Mann | Actor/Actress |
15 | Albert Brooks | Actor/Actress |
25 | John Lithgow | Actor/Actress |
25 | Bill Hader | Actor/Actress |
4 | Tatum O'Neal | Actor/Actress |
6 | Megan Fox | Actor/Actress |
64 | 2012 Movies | Category |
44 | Russell Hawn Movies | Category |
36 | Dentist Movies | Category |
496 | Cogerson Movies | Category |
8 | Judd Apatow | Director |
(Visited 1 times)